Details

Invoice


CreationDate
08/19/2023
Vehicle
D76 - Driver D76
Work
08-11-2023 to 08-17-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
29152569 D76 P2 (84501) "84"" WL - CLARA ST - B1 & B2" 5PSSDB 22.17 6.05 (6.15) 134.13 (136.35)
29152520 D76 P2 (85593) Anniston Phase 1A & 1B Mass Grading & Drainage 5PSSDB 22.19 3.15 (3.25) 69.9 (72.12)
73006884 D76 P3 (85593) Anniston Phase 1A & 1B Mass Grading & Drainage 5PSSDB 21.92 3.15 (3.25) 69.05 (71.24)
73006859 D76 P3 (89065) Avalon @ Cypress West 2 5PSSDB 21.94 3.35 (3.45) 73.5 (75.69)
29152609 D76 P2 (89065) Avalon @ Cypress West 2 5PSSDB 22.23 3.35 (3.45) 74.47 (76.69)
29152595 D76 P2 (66772) Avalon Landing Lane 5PSSDB 22.26 3.35 (3.45) 74.57 (76.8)
73006844 D76 P3 (87924) Avangard 7PSSDB 22.04 4.8 (4.9) 105.79 (108)
29152536 D76 P2 (90234) Clay Rd Seg 2 7PSSDB 22.17 4.05 (4.15) 89.79 (92.01)
73006867 D76 P3 (88444) CyFair High School Multisite Master Plan 7PSSDB 22.1 5.6 (5.7) 123.76 (125.97)
73006463 D76 P3 (88444) CyFair High School Multisite Master Plan 7PSSDB 21.93 5.6 (5.7) 122.81 (125)
73006538 D76 P3 (88444) CyFair High School Multisite Master Plan 7PSSDB 22.01 5.6 (5.7) 123.26 (125.46)
29152419 D76 P2 (83320) Drainage Improv Westfield Pines 7PSSDB 22.27 4.2 (4.3) 93.53 (95.76)
73006838 D76 P3 (81071) Elyson Sec 48 5PSSDB 21.95 3 (3.1) 65.85 (68.05)
73006564 D76 P3 (81071) Elyson Sec 48 5PSSDB 21.98 3 (3.1) 65.94 (68.14)
29152401 D76 P2 (89068) Elyson Sec 50 7PSSDB 22.21 3 (3.1) 66.63 (68.85)
73006898 D76 P3 (81782) Fulshear Lakes Way Phase II 5PSSDB 22.22 5.85 (5.95) 129.99 (132.21)
73006816 D76 P3 (81782) Fulshear Lakes Way Phase II 5PSSDB 21.93 5.85 (5.95) 128.29 (130.48)
29152546 D76 P2 (85891) GSC SUMMERWELL - SUNTERRA 5PSSDB 22.13 3.55 (3.65) 78.56 (80.77)
29152471 D76 P2 (85891) GSC SUMMERWELL - SUNTERRA 5PSSDB 22.17 3.55 (3.65) 78.7 (80.92)
29152383 D76 P2 (82930) H.CO - ROAD Impro at Teige & Grant Rd 7PSSDB 22.21 5.6 (5.7) 124.38 (126.6)
29152333 D76 P2 (82930) H.CO - ROAD Impro at Teige & Grant Rd 7PSSDB 22.15 5.6 (5.7) 124.04 (126.26)
29152361 D76 P2 (73991) Prose Campbell Road Apartments 5PSSDB 22.15 6.6 (6.7) 146.19 (148.41)
29152451 D76 P2 (90743) Shaw Rd 7PSSDB 22.18 5.86 (5.96) 129.97 (132.19)
29152413 D76 P2 (85802) Solanna Drive WSDP 5PSSDB 22.2 3.85 (3.95) 85.47 (87.69)
73006582 D76 P3 (85802) Solanna Drive WSDP 5PSSDB 22.11 3.85 (3.95) 85.12 (87.33)
73006493 D76 P3 (85802) Solanna Drive WSDP 5PSSDB 22.02 3.85 (3.95) 84.78 (86.98)
29152482 D76 P2 (81386) SORELLA SEC 1 & 5 5PSSDB 22.15 4.8 (4.9) 106.32 (108.54)
29152434 D76 P2 (81386) SORELLA SEC 1 & 5 5PSSDB 22.22 4.8 (4.9) 106.66 (108.88)
29152349 D76 P2 (81414) Sorrella Section 2 5PSSDB 22.16 4.6 (4.7) 101.94 (104.15)
29152556 D76 P2 (88641) Telge Ranch North SEC. 1 5PSSDB 22.06 5.6 (5.7) 123.54 (125.74)
73006515 D76 P3 (83272) Tomball West Elementary School 5PSSDB 21.83 4.8 (4.9) 104.78 (106.97)
29152501 D76 P2 (65587) Town Centre Two 5PSSDB 22.11 5.85 (5.95) 129.34 (131.55)
29152314 D76 P2 (71475) Woodview Elementary School 5PSSDB 22.18 6.05 (6.15) 134.19 (136.41)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total