Details

Invoice


CreationDate
08/16/2024
Vehicle
D101 - Driver D101
Work
08-09-2024 to 08-15-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72043155 D101 P15 106407 5PSSDB 20.1 3.35 (3.45) 67.34 (69.35)
72042694 D101 P15 106407 5PSSDB 20.16 3.35 (3.45) 67.54 (69.55)
72043124 D101 P15 106407 5PSSDB 20.1 3.35 (3.45) 67.34 (69.35)
72043074 D101 P15 106407 5PSSDB 20 3.35 (3.45) 67 (69)
72042638 D101 P15 83486 7PSSDB 20.08 3.15 (3.25) 63.25 (65.26)
72043078 D101 P15 83486 5PSSDB 20.05 3.15 (3.25) 63.16 (65.16)
72042986 D101 P15 83486 7PSSDB 20 3.15 (3.25) 63 (65)
72043055 D101 P15 83486 5PSSDB 19.82 3.15 (3.25) 62.43 (64.42)
72043062 D101 P15 83486 5PSSDB 20.04 3.15 (3.25) 63.13 (65.13)
72042703 D101 P15 83486 5PSSDB 20.16 3.15 (3.25) 63.5 (65.52)
72042897 D101 P15 83486 5PSSDB 20.12 3.15 (3.25) 63.38 (65.39)
72042937 D101 P15 83486 7PSSDB 19.85 3.15 (3.25) 62.53 (64.51)
72042949 D101 P15 83486 5PSSDB 20.04 3.15 (3.25) 63.13 (65.13)
72042665 D101 P15 83486 7PSSDB 20.14 3.15 (3.25) 63.44 (65.46)
72042944 D101 P15 83486 5PSSDB 19.88 3.15 (3.25) 62.62 (64.61)
72043098 D101 P15 88048 7PSSDB 20.16 5.35 (5.45) 107.86 (109.87)
72043201 D101 P15 88048 7PSSDB 20.15 5.35 (5.45) 107.8 (109.82)
72042671 D101 P15 88048 7PSSDB 20.06 5.35 (5.45) 107.32 (109.33)
72042902 D101 P15 88048 7PSSDB 19.91 5.35 (5.45) 106.52 (108.51)
72043137 D101 P15 (91673) Anderson Road Reconstruction 7PSSDB 20.08 3.85 (3.95) 77.31 (79.32)
72043190 D101 P15 (94154) BCMUD 21 Expantion 7PSSDB 20.1 3.15 (3.25) 63.32 (65.33)
72042611 D101 P15 (97177) Caldwell Crossing Sec 3 5PSSDB 19.99 3.35 (3.45) 66.97 (68.97)
72043029 D101 P15 (107362) Chelford 3 5PSSDB 19.99 6.05 (6.15) 120.94 (122.94)
72043169 D101 P15 (88319) COH TDO Panel Replace. (Westella) 7PSSDB 20.18 4.6 (4.7) 92.83 (94.85)
72042861 D101 P15 (95683) Fort Bend Parkway Entrance Ramp 5PSSDB 20.01 4.2 (4.3) 84.04 (86.04)
72042877 D101 P15 (93517) HPW Arlington Heights Drainage 7PSSDB 20.2 6.05 (6.15) 122.21 (124.23)
72042963 D101 P15 (100343) Martindale Rd to Mykawa Rd - Madden Ln Reconstruct 7PSSDB 20.01 5.1 (5.2) 102.05 (104.05)
72043222 D101 P15 (100343) Martindale Rd to Mykawa Rd - Madden Ln Reconstruct 7PSSDB 20.06 5.1 (5.2) 102.31 (104.31)
72042646 D101 P15 (100343) Martindale Rd to Mykawa Rd - Madden Ln Reconstruct 5PSSDB 20.02 5.1 (5.2) 102.1 (104.1)
72042848 D101 P15 (108620) Missouri City Self Storage 7PSSDB 20.02 3.85 (3.95) 77.08 (79.08)
72042621 D101 P15 (108973) Pike Rd Improvements 7PSSDB 20.02 4.8 (4.9) 96.1 (98.1)
72042920 D101 P15 (108973) Pike Rd Improvements 7PSSDB 20 4.8 (4.9) 96 (98)
72043004 D101 P15 (110217) Rice University Mcnair Expansion 10PSSDA 20.05 5.1 (5.2) 102.26 (104.26)
72042595 D101 P15 (78716) Richmond Plaza Paving & Drainage 5PSSDB 20.13 5.1 (5.2) 102.66 (104.68)
72043087 D101 P15 (99907) SIENNA LAKES DR 5PSSDB 20.1 3.35 (3.45) 67.34 (69.35)
72042973 D101 P15 (99907) SIENNA LAKES DR 5PSSDB 20.19 3.35 (3.45) 67.64 (69.66)
72042990 D101 P15 (99907) SIENNA LAKES DR 10PSSDA 19.95 3.35 (3.45) 66.83 (68.83)
72043070 D101 P15 (99907) SIENNA LAKES DR 5PSSDB 20 3.35 (3.45) 67 (69)
72042688 D101 P15 (99907) SIENNA LAKES DR 5PSSDB 20.06 3.35 (3.45) 67.2 (69.21)
72042839 D101 P15 (99907) SIENNA LAKES DR 5PSSDB 20.08 3.35 (3.45) 67.27 (69.28)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total