Details
Invoice
- CreationDate
- 08/18/2023
- Vehicle
- D101 - Driver D101
- Work
- 08-11-2023 to 08-17-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 72023973 | D101 | P15 | (80582) ALICANTE - ALMEDA | 7PSSDB | 18.69 | 3.85 (3.95) | 71.96 (73.83) | |
| 72023960 | D101 | P15 | (80582) ALICANTE - ALMEDA | 7PSSDB | 18.65 | 3.85 (3.95) | 71.8 (73.67) | |
| 72023937 | D101 | P15 | (80582) ALICANTE - ALMEDA | 7PSSDB | 18.58 | 3.85 (3.95) | 71.53 (73.39) | |
| 72023944 | D101 | P15 | (78293) Connect South | 5PSSDB | 18.61 | 5.6 (5.7) | 104.22 (106.08) | |
| 72023921 | D101 | P15 | (78250) Corporate Drive | 7PSSDB | 18.57 | 5.65 (5.75) | 104.92 (106.78) | |
| 72023778 | D101 | P15 | (60212) Cullen Blvd Segment B | 7PSSDB | 18.32 | 5.35 (5.45) | 98.01 (99.84) | |
| 72023801 | D101 | P15 | (85942) Enclave | 5PSSDB | 18.56 | 6.15 (6.25) | 114.14 (116) | |
| 72023773 | D101 | P15 | (75536) Glendale Lakes 11 | 5PSSDB | 18.72 | 2.85 (2.95) | 53.35 (55.22) | |
| 72023785 | D101 | P15 | (75536) Glendale Lakes 11 | 5PSSDB | 18.71 | 2.85 (2.95) | 53.32 (55.19) | |
| 72023727 | D101 | P15 | (75536) Glendale Lakes 11 | 5PSSDB | 18.74 | 2.85 (2.95) | 53.41 (55.28) | |
| 72023986 | D101 | P15 | (90913) GREENBRAIR - st /COH 72in WL | 5PSSDB | 18.69 | 4.6 (4.7) | 85.97 (87.84) | |
| 72024000 | D101 | P15 | (90912) OREM to Sims Bayou/CH FY022 CO #2 | 10PSSDA | 18.68 | 4.05 (4.15) | 75.65 (77.52) | |
| 72023735 | D101 | P15 | (80662) Retreat at Stafford | 5PSSDB | 18.71 | 4.6 (4.7) | 86.07 (87.94) | |
| 72023954 | D101 | P15 | (88905) Sterling Lakes North 4 | 5PSSDB | 18.66 | 3.85 (3.95) | 71.84 (73.71) | |
| 72023978 | D101 | P15 | (88905) Sterling Lakes North 4 | 5PSSDB | 18.53 | 3.85 (3.95) | 71.34 (73.19) | |
| 72023966 | D101 | P15 | (90404) Sterling Lakes North 5 | 5PSSDB | 18.67 | 3.85 (3.95) | 71.88 (73.75) | |
| 72023914 | D101 | P15 | (83641) Summerhouse Dr St Ded. | 5PSSDB | 18.58 | 3.85 (3.95) | 71.53 (73.39) | |
| 72023791 | D101 | P15 | (83641) Summerhouse Dr St Ded. | 5PSSDB | 18.6 | 3.85 (3.95) | 71.61 (73.47) | |
| 72023822 | D101 | P15 | (83641) Summerhouse Dr St Ded. | 5PSSDB | 18.63 | 3.85 (3.95) | 71.73 (73.59) | |
| 72023754 | D101 | P15 | (83641) Summerhouse Dr St Ded. | 7PSSDB | 18.78 | 3.85 (3.95) | 72.3 (74.18) | |
| 72023744 | D101 | P15 | (84014) Tidewater Dr Sims Bayou/CH FY022 CO #2 | 10PSSDA | 18.74 | 4.05 (4.15) | 75.9 (77.77) | |
| 72023797 | D101 | P15 | (90565) Traffic Signal Lake Olympia | 10PSSDA | 18.54 | 3.35 (3.45) | 62.11 (63.96) | |
| 72023904 | D101 | P15 | (80012) Valencia Section 3 | 5PSSDB | 18.62 | 3.85 (3.95) | 71.69 (73.55) | |
| 72023760 | D101 | P15 | (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN | 5PSSDB | 18.71 | 4.6 (4.7) | 86.07 (87.94) | |
| 72023827 | D101 | P15 | (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN | 5PSSDB | 18.6 | 4.6 (4.7) | 85.56 (87.42) | |
| 72024008 | D101 | P15 | (90159) WOODHEAD - st /COH 72in WL | 5PSSDB | 18.69 | 5.1 (5.2) | 95.32 (97.19) | |
| 72023930 | D101 | P15 | (89435) YELLOW CROWN 9300 FM 518 77584 | 7PSSDB | 18.58 | 4.9 (5) | 91.04 (92.9) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|