Details

Invoice


CreationDate
08/16/2024
Vehicle
D113 - Driver D113
Work
08-09-2024 to 08-15-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
38057387 D113 P12 102280 10PSSDA 21.34 3.35 (3.45) 71.49 (73.62)
32078245 D113 P7 102280 5PSSDB 22.48 5.1 (5.2) 114.65 (116.9)
32078174 D113 P7 102280 5PSSDB 22.2 5.1 (5.2) 113.22 (115.44)
38057185 D113 P12 103669 5PSSDB 21.3 5.9 (6) 125.67 (127.8)
32078190 D113 P7 103669 5PSSDB 22.28 7.2 (7.3) 160.42 (162.64)
38057047 D113 P12 103669 5PSSDB 21.37 5.9 (6) 126.08 (128.22)
38057481 D113 P12 103669 5PSSDB 21.25 5.9 (6) 125.38 (127.5)
38057060 D113 P12 104087 5PSSDB 21.87 4.8 (4.9) 104.98 (107.16)
38057333 D113 P12 104489 10PSSDA 21.37 7.2 (7.3) 153.86 (156)
32078206 D113 P7 93396 10PSSDA 22.47 5.85 (5.95) 131.45 (133.7)
38057436 D113 P12 (107429) Artavia 33 - WSD 5PSSDB 21.17 4.2 (4.3) 88.91 (91.03)
38057139 D113 P12 (107429) Artavia 33 - WSD 5PSSDB 21.42 4.2 (4.3) 89.96 (92.11)
38057113 D113 P12 (107429) Artavia 33 - WSD 5PSSDB 21.34 4.2 (4.3) 89.63 (91.76)
38057489 D113 P12 (107429) Artavia 33 - WSD 5PSSDB 21.43 4.2 (4.3) 90.01 (92.15)
38057303 D113 P12 (107429) Artavia 33 - WSD 5PSSDB 21.47 4.2 (4.3) 90.17 (92.32)
38057370 D113 P12 (107730) Crosby High School Additions 5PSSDB 21.22 5.85 (5.95) 124.14 (126.26)
38057010 D113 P12 (107730) Crosby High School Additions 5PSSDB 20.86 5.85 (5.95) 122.03 (124.12)
38056946 D113 P12 (109973) Eagle Brook (Mont Belvieu) 5PSSDB 20.86 8.2 (8.3) 171.05 (173.14)
38057075 D113 P12 (93164) East Lake Houston Parkway WSD/HCMUD No 578 5PSSDB 21.18 5.6 (5.7) 118.61 (120.73)
32078228 D113 P7 (93164) East Lake Houston Parkway WSD/HCMUD No 578 5PSSDB 22.16 7.2 (7.3) 159.55 (161.77)
38056993 D113 P12 (93164) East Lake Houston Parkway WSD/HCMUD No 578 5PSSDB 21.44 5.6 (5.7) 120.06 (122.21)
38057425 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.16 3.35 (3.45) 70.89 (73)
38057231 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.43 3.35 (3.45) 71.79 (73.93)
38057221 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.07 3.35 (3.45) 70.58 (72.69)
38057197 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.49 3.35 (3.45) 71.99 (74.14)
38057177 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.49 3.35 (3.45) 71.99 (74.14)
38057165 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.06 3.35 (3.45) 70.55 (72.66)
38057037 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.28 3.35 (3.45) 71.29 (73.42)
38057030 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.55 3.35 (3.45) 72.19 (74.35)
38056984 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.1 3.35 (3.45) 70.68 (72.8)
38057470 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.31 3.35 (3.45) 71.39 (73.52)
38057356 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.52 3.35 (3.45) 72.09 (74.24)
38057103 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.55 3.35 (3.45) 72.19 (74.35)
38056964 D113 P12 (102537) Newport Pointe 5 5PSSDB 21 5.6 (5.7) 117.6 (119.7)
32078404 D113 P7 (66730) NORTHPARK DRIVE OVERPASS 7PSSDB 21.52 4.8 (4.9) 103.3 (105.45)
38057451 D113 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 21 7.2 (7.3) 151.2 (153.3)
38057400 D113 P12 (111027) River Ranch Ph 2 Amenity Center 7PSSDB 21.08 7.2 (7.3) 151.78 (153.88)
38057319 D113 P12 (101813) Sila Sec 1 WSD 5PSSDB 21.1 3.35 (3.45) 70.68 (72.8)
32078379 D113 P7 (101813) Sila Sec 1 WSD 5PSSDB 20.13 5.1 (5.2) 102.66 (104.68)
38057132 D113 P12 (101813) Sila Sec 1 WSD 5PSSDB 21.33 3.35 (3.45) 71.46 (73.59)
38057095 D113 P12 (101813) Sila Sec 1 WSD 5PSSDB 21.27 3.35 (3.45) 71.25 (73.38)
38056959 D113 P12 (101813) Sila Sec 1 WSD 5PSSDB 21.1 3.35 (3.45) 70.68 (72.8)
38057361 D113 P12 (101385) Splendora Peach Creek Elem 5PSSDB 21.28 3.85 (3.95) 81.93 (84.06)
32078420 D113 P7 (96134) Synova Dr PH 1 5PSSDB 20.22 7.2 (7.3) 145.58 (147.61)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total