Details

Invoice


CreationDate
08/16/2024
Vehicle
D202 - Tomas Alcocer
Work
08-09-2024 to 08-15-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
32078196 D202 P7 102280 5PSSDB 22.69 5.1 (5.2) 115.72 (117.99)
38056942 D202 P12 103669 5PSSDB 22.57 5.9 (6) 133.16 (135.42)
38056958 D202 P12 103669 5PSSDB 22.6 5.9 (6) 133.34 (135.6)
38056969 D202 P12 103669 5PSSDB 23.41 5.9 (6) 138.12 (140.46)
38056990 D202 P12 103669 5PSSDB 22.27 5.9 (6) 131.39 (133.62)
38057080 D202 P12 103669 5PSSDB 22.38 5.9 (6) 132.04 (134.28)
38057186 D202 P12 103669 5PSSDB 22.12 5.9 (6) 130.51 (132.72)
38057053 D202 P12 103669 5PSSDB 22.66 5.9 (6) 133.69 (135.96)
38057021 D202 P12 103669 5PSSDB 22.21 5.9 (6) 131.04 (133.26)
38057336 D202 P12 104087 5PSSDB 22.42 4.8 (4.9) 107.62 (109.86)
32078210 D202 P7 93396 10PSSDA 22.8 5.85 (5.95) 133.38 (135.66)
38057123 D202 P12 (107429) Artavia 33 - WSD 5PSSDB 22.23 4.2 (4.3) 93.37 (95.59)
38057307 D202 P12 (107429) Artavia 33 - WSD 10PSSDA 22.58 4.2 (4.3) 94.84 (97.09)
38057438 D202 P12 (107429) Artavia 33 - WSD 5PSSDB 21.07 4.2 (4.3) 88.49 (90.6)
32078175 D202 P7 (93164) East Lake Houston Parkway WSD/HCMUD No 578 5PSSDB 22.49 7.2 (7.3) 161.93 (164.18)
32078424 D202 P7 (102939) Grand Oaks JH 5PSSDB 21.39 3.15 (3.25) 67.38 (69.52)
32078231 D202 P7 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.79 5.1 (5.2) 116.23 (118.51)
32078378 D202 P7 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.12 5.1 (5.2) 107.71 (109.82)
32078405 D202 P7 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.28 5.1 (5.2) 108.53 (110.66)
38057034 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.5 3.35 (3.45) 75.38 (77.63)
38057044 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.66 3.35 (3.45) 75.91 (78.18)
38056953 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.33 3.35 (3.45) 74.81 (77.04)
38057006 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.49 3.35 (3.45) 75.34 (77.59)
38057011 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.41 3.35 (3.45) 75.07 (77.31)
38057092 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.4 3.35 (3.45) 75.04 (77.28)
38057101 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.63 3.35 (3.45) 75.81 (78.07)
38057110 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.75 3.35 (3.45) 76.21 (78.49)
38057135 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.2 3.35 (3.45) 74.37 (76.59)
38057179 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.35 3.35 (3.45) 74.87 (77.11)
38057218 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.45 3.35 (3.45) 75.21 (77.45)
38057230 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.33 3.35 (3.45) 74.81 (77.04)
38057237 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.56 3.35 (3.45) 75.58 (77.83)
38057281 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.31 3.35 (3.45) 74.74 (76.97)
38057292 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.75 3.35 (3.45) 76.21 (78.49)
38057326 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.42 3.35 (3.45) 75.11 (77.35)
38057364 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.28 3.35 (3.45) 74.64 (76.87)
38057373 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 23.02 3.35 (3.45) 77.12 (79.42)
38057399 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.01 3.35 (3.45) 70.38 (72.48)
38057414 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.12 3.35 (3.45) 70.75 (72.86)
38057426 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.05 3.35 (3.45) 70.52 (72.62)
38057146 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.22 3.35 (3.45) 74.44 (76.66)
32078241 D202 P7 (108780) Innerbelt NW WSD BS-TON 21.52 6.6 (6.7) 142.03 (144.18)
38056983 D202 P12 (99705) New Caney HS - Athletic Improvements 7PSSDB 22.32 3 (3.1) 66.96 (69.19)
38057158 D202 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 10PSSDA 22.27 7.2 (7.3) 160.34 (162.57)
32078437 D202 P7 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 21.38 8.55 (8.65) 182.8 (184.94)
38057262 D202 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 22.28 7.2 (7.3) 160.42 (162.64)
38057453 D202 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 21.2 7.2 (7.3) 152.64 (154.76)
38057351 D202 P12 (106991) Xamay Ranch 5PSSDB 22.05 4.8 (4.9) 105.84 (108.05)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total