Details

Invoice


CreationDate
08/09/2024
Vehicle
D137 - Driver D137
Work
08-02-2024 to 08-08-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73055677 D137 P3 (84501) "84"" WL - CLARA ST - B1 & B2" 7PSSDB 20.6 6.05 (6.15) 124.63 (126.69)
73056114 D137 P3 (103725) Bridgeland Prairieland Village 31 10PSSDA 20.59 3.85 (3.95) 79.27 (81.33)
73056188 D137 P3 (109547) CNP Village Creek Substation 5PSLSB 20.53 3.35 (3.45) 68.78 (70.83)
73055542 D137 P3 (105609) Cross Creek West Sec 10 7PSSDB 20.57 5.6 (5.7) 115.19 (117.25)
73055787 D137 P3 (105609) Cross Creek West Sec 10 7PSSDB 20.55 5.6 (5.7) 115.08 (117.14)
73055883 D137 P3 (105609) Cross Creek West Sec 10 7PSSDB 20.66 5.6 (5.7) 115.7 (117.76)
73055443 D137 P3 (105609) Cross Creek West Sec 10 7PSSDB 20.51 5.6 (5.7) 114.86 (116.91)
73055216 D137 P3 (105600) Cross Creek West Sec 8 7PSSDB 20.47 5.6 (5.7) 114.63 (116.68)
73056350 D137 P3 (105600) Cross Creek West Sec 8 7PSSDB 20.37 5.6 (5.7) 114.07 (116.11)
73056134 D137 P3 (105600) Cross Creek West Sec 8 7PSSDB 20.67 5.6 (5.7) 115.75 (117.82)
73056241 D137 P3 (101338) Cypress Woods High School 7PSSDB 20.64 5.1 (5.2) 105.26 (107.33)
73055599 D137 P3 (100922) Fulshear Lakes Hillside Sec 1 5PSSDB 20.6 6.05 (6.15) 124.63 (126.69)
73055650 D137 P3 (110489) Grange Phase 1 MG & Detention 7PSSDB 20.51 4.05 (4.15) 83.07 (85.12)
73056266 D137 P3 (110489) Grange Phase 1 MG & Detention 7PSSDB 20.55 4.05 (4.15) 83.23 (85.28)
73055242 D137 P3 (102100) HCA North Cypress Tower Expansion 5PSSDB 20.5 4.8 (4.9) 98.4 (100.45)
73055104 D137 P3 (98538) Katy Elementary 47 7PSSDB 20.67 3 (3.1) 62.01 (64.08)
73055201 D137 P3 (98538) Katy Elementary 47 7PSSDB 20.49 3 (3.1) 61.47 (63.52)
73055481 D137 P3 (98538) Katy Elementary 47 7PSSDB 20.63 3 (3.1) 61.89 (63.95)
73055921 D137 P3 (98538) Katy Elementary 47 7PSSDB 20.49 3 (3.1) 61.47 (63.52)
73056207 D137 P3 (85274) Kelsey Seybold West Grand Parkway HUB Care and She 5PSSDB 20.48 4.2 (4.3) 86.02 (88.06)
73055939 D137 P3 (97178) NHCRWA 31E 7PSSDB 20.57 5.85 (5.95) 120.33 (122.39)
73055510 D137 P3 (97178) NHCRWA 31E 7PSSDB 20.68 5.85 (5.95) 120.98 (123.05)
73056076 D137 P3 (102121) Pecan Knoll Drive Phase III 7PSSDB 20.55 5.6 (5.7) 115.08 (117.14)
73056294 D137 P3 (102121) Pecan Knoll Drive Phase III 7PSSDB 20.48 5.6 (5.7) 114.69 (116.74)
73056026 D137 P3 (110392) Pecan Ridge Sec 11 5PSSDB 20.54 5.6 (5.7) 115.02 (117.08)
73056162 D137 P3 (101364) ROYAL ISD - ELEMENTARY 5PSSDB 20.58 3.85 (3.95) 79.23 (81.29)
73056330 D137 P3 (104455) Sec 1 Grange & Franz Segment 2 7PSSDB 20.61 4.05 (4.15) 83.47 (85.53)
73055166 D137 P3 (106164) STOKESBURY Ph 1 5PSSDB 20.6 5.35 (5.45) 110.21 (112.27)
73055707 D137 P3 (102961) SUNTERRA SEC 69 5PSSDB 20.55 3.35 (3.45) 68.84 (70.9)
73055573 D137 P3 (106155) SUNTERRA SEC 75 5PSSDB 20.47 3.35 (3.45) 68.57 (70.62)
73055980 D137 P3 (106155) SUNTERRA SEC 75 5PSSDB 20.65 3.35 (3.45) 69.18 (71.24)
73055132 D137 P3 (63598) Tamarron Botticelli 7PSSDB 20.58 4.6 (4.7) 94.67 (96.73)
73055729 D137 P3 (93997) Waller AG 7PSSDB 20.49 5.35 (5.45) 109.62 (111.67)
73055278 D137 P3 (103968) Walmart- CYPRESS 7PSSDB 20.56 3.85 (3.95) 79.16 (81.21)
73055766 D137 P3 (103968) Walmart- CYPRESS 7PSSDB 20.55 3.85 (3.95) 79.12 (81.17)
73056056 D137 P3 (103968) Walmart- CYPRESS 7PSSDB 20.52 3.85 (3.95) 79 (81.05)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total