Details
Invoice
- CreationDate
- 08/09/2024
- Vehicle
- D76 - Driver D76
- Work
- 08-02-2024 to 08-08-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73055574 | D76 | P3 | (105334) Beckendorff Road dedic Section 4 /HCMUD #171 | 10PSSDA | 21.95 | 3.35 (3.45) | 73.53 (75.73) | |
| 73055794 | D76 | P3 | (105609) Cross Creek West Sec 10 | 7PSSDB | 21.96 | 5.6 (5.7) | 122.98 (125.17) | |
| 73055739 | D76 | P3 | (105609) Cross Creek West Sec 10 | 7PSSDB | 22.12 | 5.6 (5.7) | 123.87 (126.08) | |
| 73055269 | D76 | P3 | (105609) Cross Creek West Sec 10 | 7PSSDB | 21.92 | 5.6 (5.7) | 122.75 (124.94) | |
| 73055411 | D76 | P3 | (105609) Cross Creek West Sec 10 | 7PSSDB | 21.93 | 5.6 (5.7) | 122.81 (125) | |
| 73055592 | D76 | P3 | (105600) Cross Creek West Sec 8 | 7PSSDB | 21.95 | 5.6 (5.7) | 122.92 (125.12) | |
| 73055203 | D76 | P3 | (105600) Cross Creek West Sec 8 | 7PSSDB | 22.04 | 5.6 (5.7) | 123.42 (125.63) | |
| 73056057 | D76 | P3 | (105600) Cross Creek West Sec 8 | 7PSSDB | 21.97 | 5.6 (5.7) | 123.03 (125.23) | |
| 73056236 | D76 | P3 | (105600) Cross Creek West Sec 8 | 7PSSDB | 21.89 | 5.6 (5.7) | 122.58 (124.77) | |
| 73056348 | D76 | P3 | (105600) Cross Creek West Sec 8 | 7PSSDB | 21.96 | 5.6 (5.7) | 122.98 (125.17) | |
| 73056000 | D76 | P3 | (107852) Drake Plastic's Headquarters | 7PSSDB | 21.94 | 6.6 (6.7) | 144.8 (147) | |
| 73055630 | D76 | P3 | (100922) Fulshear Lakes Hillside Sec 1 | 5PSSDB | 21.95 | 6.05 (6.15) | 132.8 (134.99) | |
| 73056141 | D76 | P3 | (100922) Fulshear Lakes Hillside Sec 1 | 5PSSDB | 21.99 | 6.05 (6.15) | 133.04 (135.24) | |
| 73055711 | D76 | P3 | (110489) Grange Phase 1 MG & Detention | 7PSSDB | 21.92 | 4.05 (4.15) | 88.78 (90.97) | |
| 73056032 | D76 | P3 | (110489) Grange Phase 1 MG & Detention | 7PSSDB | 21.98 | 4.05 (4.15) | 89.02 (91.22) | |
| 73055401 | D76 | P3 | (98538) Katy Elementary 47 | 7PSSDB | 21.92 | 3 (3.1) | 65.76 (67.95) | |
| 73055355 | D76 | P3 | (82809) Katy High School 10 | 7PSSDB | 21.96 | 3 (3.1) | 65.88 (68.08) | |
| 73055237 | D76 | P3 | (82809) Katy High School 10 | 7PSSDB | 22.08 | 3 (3.1) | 66.24 (68.45) | |
| 73055827 | D76 | P3 | (85274) Kelsey Seybold West Grand Parkway HUB Care and She | 5PSSDB | 22.03 | 4.2 (4.3) | 92.53 (94.73) | |
| 73055452 | D76 | P3 | (85274) Kelsey Seybold West Grand Parkway HUB Care and She | 5PSSDB | 21.91 | 4.2 (4.3) | 92.02 (94.21) | |
| 73055109 | D76 | P3 | (85274) Kelsey Seybold West Grand Parkway HUB Care and She | 5PSSDB | 22.11 | 4.2 (4.3) | 92.86 (95.07) | |
| 73056111 | D76 | P3 | (85274) Kelsey Seybold West Grand Parkway HUB Care and She | 5PSSDB | 21.98 | 4.2 (4.3) | 92.32 (94.51) | |
| 73056183 | D76 | P3 | (85274) Kelsey Seybold West Grand Parkway HUB Care and She | 5PSSDB | 21.97 | 4.2 (4.3) | 92.27 (94.47) | |
| 73055511 | D76 | P3 | (97178) NHCRWA 31E | 7PSSDB | 21.94 | 5.85 (5.95) | 128.35 (130.54) | |
| 73055370 | D76 | P3 | (97178) NHCRWA 31E | 7PSSDB | 21.94 | 5.85 (5.95) | 128.35 (130.54) | |
| 73055322 | D76 | P3 | (102121) Pecan Knoll Drive Phase III | 7PSSDB | 21.86 | 5.6 (5.7) | 122.42 (124.6) | |
| 73055914 | D76 | P3 | (102121) Pecan Knoll Drive Phase III | 7PSSDB | 21.97 | 5.6 (5.7) | 123.03 (125.23) | |
| 73056293 | D76 | P3 | (102121) Pecan Knoll Drive Phase III | 7PSSDB | 21.91 | 5.6 (5.7) | 122.7 (124.89) | |
| 73055142 | D76 | P3 | (102122) Pecan Ridge Sec 9 | 5PSSDB | 21.95 | 5.6 (5.7) | 122.92 (125.12) | |
| 73055476 | D76 | P3 | (91784) Penick Townhomes & Apartments | 7PSSDB | 22.06 | 5.35 (5.45) | 118.02 (120.23) | |
| 73055308 | D76 | P3 | (101364) ROYAL ISD - ELEMENTARY | 5PSSDB | 21.89 | 3.85 (3.95) | 84.28 (86.47) | |
| 73055657 | D76 | P3 | (104455) Sec 1 Grange & Franz Segment 2 | 5PSSDB | 21.91 | 4.05 (4.15) | 88.74 (90.93) | |
| 73055548 | D76 | P3 | (104455) Sec 1 Grange & Franz Segment 2 | 5PSSDB | 21.91 | 4.05 (4.15) | 88.74 (90.93) | |
| 73055972 | D76 | P3 | (104455) Sec 1 Grange & Franz Segment 2 | 5PSSDB | 21.93 | 4.05 (4.15) | 88.82 (91.01) | |
| 73055890 | D76 | P3 | (104455) Sec 1 Grange & Franz Segment 2 | 7PSSDB | 22.16 | 4.05 (4.15) | 89.75 (91.96) | |
| 73056328 | D76 | P3 | (104455) Sec 1 Grange & Franz Segment 2 | 7PSSDB | 21.86 | 4.05 (4.15) | 88.53 (90.72) | |
| 73055177 | D76 | P3 | (104616) Sunterra Lagoon | 7PSSDB | 22.04 | 3.85 (3.95) | 84.85 (87.06) | |
| 73055953 | D76 | P3 | (106155) SUNTERRA SEC 75 | 5PSSDB | 22.04 | 3.35 (3.45) | 73.83 (76.04) | |
| 73056092 | D76 | P3 | (106155) SUNTERRA SEC 75 | 5PSSDB | 21.92 | 3.35 (3.45) | 73.43 (75.62) | |
| 73056270 | D76 | P3 | (106155) SUNTERRA SEC 75 | 5PSSDB | 21.86 | 3.35 (3.45) | 73.23 (75.42) | |
| 73055686 | D76 | P3 | (93997) Waller AG | 7PSSDB | 22.03 | 5.35 (5.45) | 117.86 (120.06) | |
| 73055772 | D76 | P3 | (103968) Walmart- CYPRESS | 7PSSDB | 21.87 | 3.85 (3.95) | 84.2 (86.39) | |
| 73055617 | D76 | P3 | (103968) Walmart- CYPRESS | 7PSSDB | 21.96 | 3.85 (3.95) | 84.55 (86.74) | |
| 73056206 | D76 | P3 | (103968) Walmart- CYPRESS | 7PSSDB | 21.91 | 3.85 (3.95) | 84.35 (86.54) | |
| 73055844 | D76 | P3 | (103968) Walmart- CYPRESS | 7PSSDB | 21.92 | 3.85 (3.95) | 84.39 (86.58) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|