Details

Invoice


CreationDate
08/09/2024
Vehicle
D202 - Tomas Alcocer
Work
08-02-2024 to 08-08-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
38056888 D202 P12 102280 5PSSDB 22.09 3.35 (3.45) 74 (76.21)
38056220 D202 P12 103669 5PSSDB 22.86 5.9 (6) 134.87 (137.16)
38056297 D202 P12 103669 5PSSDB 22.88 5.9 (6) 134.99 (137.28)
38056484 D202 P12 103669 5PSSDB 22.21 5.9 (6) 131.04 (133.26)
38056575 D202 P12 103669 5PSSDB 22.05 5.9 (6) 130.1 (132.3)
38056610 D202 P12 103669 5PSSDB 22.12 5.9 (6) 130.51 (132.72)
38056626 D202 P12 103669 5PSSDB 22.45 5.9 (6) 132.46 (134.7)
38056649 D202 P12 103669 5PSSDB 22.12 5.9 (6) 130.51 (132.72)
38056729 D202 P12 103669 5PSSDB 22.33 5.9 (6) 131.75 (133.98)
38056748 D202 P12 103669 5PSSDB 22.56 5.9 (6) 133.1 (135.36)
38056794 D202 P12 103669 5PSSDB 22.3 5.9 (6) 131.57 (133.8)
38056814 D202 P12 103669 5PSSDB 22.44 5.9 (6) 132.4 (134.64)
38056896 D202 P12 103669 5PSSDB 22.33 5.9 (6) 131.75 (133.98)
38056465 D202 P12 103669 5PSSDB 22.55 5.9 (6) 133.05 (135.3)
38056515 D202 P12 103669 5PSSDB 22.51 5.9 (6) 132.81 (135.06)
38056562 D202 P12 103669 5PSSDB 22.19 5.9 (6) 130.92 (133.14)
38056706 D202 P12 103669 5PSSDB 22 5.9 (6) 129.8 (132)
38056357 D202 P12 104087 5PSSDB 22.31 4.8 (4.9) 107.09 (109.32)
38056635 D202 P12 98902 BS-TON 22.34 6.9 (7) 154.15 (156.38)
38056237 D202 P12 99782 5PSSDB 22.27 3.15 (3.25) 70.15 (72.38)
38056643 D202 P12 (28480) Hourly Standby Time HSBT 1 65 (65) 65 (65)
38056332 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.56 3.35 (3.45) 75.58 (77.83)
38056349 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.54 3.35 (3.45) 75.51 (77.76)
38056368 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.52 3.35 (3.45) 75.44 (77.69)
38056429 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.38 3.35 (3.45) 74.97 (77.21)
38056440 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 10PSSDA 22.97 3.35 (3.45) 76.95 (79.25)
38056453 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 10PSSDA 22.62 3.35 (3.45) 75.78 (78.04)
38056535 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.01 3.35 (3.45) 73.73 (75.93)
38056540 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.2 3.35 (3.45) 74.37 (76.59)
38056551 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.16 3.35 (3.45) 74.24 (76.45)
38056592 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 10PSSDA 22.11 3.35 (3.45) 74.07 (76.28)
38056599 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.28 3.35 (3.45) 74.64 (76.87)
38056693 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.5 3.35 (3.45) 75.38 (77.63)
38056721 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 10PSSDA 22.03 3.35 (3.45) 73.8 (76)
38056760 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.29 3.35 (3.45) 74.67 (76.9)
38056807 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.52 3.35 (3.45) 75.44 (77.69)
38056842 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.99 3.35 (3.45) 73.67 (75.87)
38056860 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.08 3.35 (3.45) 73.97 (76.18)
38056882 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.06 3.35 (3.45) 73.9 (76.11)
38056918 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.99 3.35 (3.45) 73.67 (75.87)
38056925 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.06 3.35 (3.45) 73.9 (76.11)
38056325 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.44 3.35 (3.45) 75.17 (77.42)
38056850 D202 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 22.24 3.35 (3.45) 74.5 (76.73)
38056785 D202 P12 (99705) New Caney HS - Athletic Improvements 7PSSDB 22.5 3 (3.1) 67.5 (69.75)
38056313 D202 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 22.68 7.2 (7.3) 163.3 (165.56)
38056377 D202 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 22.42 7.2 (7.3) 161.42 (163.67)
38056865 D202 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 22.16 7.2 (7.3) 159.55 (161.77)
38056905 D202 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 22.13 7.2 (7.3) 159.34 (161.55)
38056932 D202 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 22.34 7.2 (7.3) 160.85 (163.08)
38056394 D202 P12 (101813) Sila Sec 1 WSD 5PSSDB 22.55 3.35 (3.45) 75.54 (77.8)
38056401 D202 P12 (101813) Sila Sec 1 WSD 5PSSDB 22.43 3.35 (3.45) 75.14 (77.38)
38056409 D202 P12 (101813) Sila Sec 1 WSD 5PSSDB 22.46 3.35 (3.45) 75.24 (77.49)
38056525 D202 P12 (101813) Sila Sec 1 WSD 5PSSDB 22.78 3.35 (3.45) 76.31 (78.59)
38056663 D202 P12 (101813) Sila Sec 1 WSD 5PSSDB 22.07 3.35 (3.45) 73.93 (76.14)
38056672 D202 P12 (101813) Sila Sec 1 WSD 5PSSDB 22.17 3.35 (3.45) 74.27 (76.49)
38056769 D202 P12 (101813) Sila Sec 1 WSD 5PSSDB 22.48 3.35 (3.45) 75.31 (77.56)
38056779 D202 P12 (101813) Sila Sec 1 WSD 5PSSDB 22.47 3.35 (3.45) 75.27 (77.52)
32077574 D202 P7 (101385) Splendora Peach Creek Elem BS-TON 22.52 5.1 (5.2) 114.85 (117.1)
38056500 D202 P12 (87864) TXDOT - SH-105 MONTGOMERY CO. CTL#0338-04-066 7PSSDB 22.45 5.35 (5.45) 120.11 (122.35)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total