Details

Invoice


CreationDate
08/09/2024
Vehicle
D113 - Driver D113
Work
08-02-2024 to 08-08-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
38056828 D113 P12 101056 7PSSDB 20.25 7.2 (7.3) 145.8 (147.83)
38056681 D113 P12 101056 7PSSDB 21.55 7.2 (7.3) 155.16 (157.32)
38056640 D113 P12 101056 7PSSDB 20.06 7.2 (7.3) 144.43 (146.44)
38056928 D113 P12 101056 7PSSDB 20 7.2 (7.3) 144 (146)
38056906 D113 P12 102280 5PSSDB 21.77 3.35 (3.45) 72.93 (75.11)
38056862 D113 P12 102280 5PSSDB 20.11 3.35 (3.45) 67.37 (69.38)
38056844 D113 P12 102280 5PSSDB 20.12 3.35 (3.45) 67.4 (69.41)
32077731 D113 P7 102280 5PSSDB 22.48 5.1 (5.2) 114.65 (116.9)
32077700 D113 P7 102280 5PSSDB 22.3 5.1 (5.2) 113.73 (115.96)
32077480 D113 P7 102280 5PSSDB 22.65 5.1 (5.2) 115.51 (117.78)
38056885 D113 P12 102280 10PSSDA 20.29 3.35 (3.45) 67.97 (70)
32077390 D113 P7 102280 5PSSDB 22.26 5.1 (5.2) 113.53 (115.75)
38056911 D113 P12 103669 5PSSDB 19.95 5.9 (6) 117.7 (119.7)
38056815 D113 P12 103669 5PSSDB 21.26 5.9 (6) 125.43 (127.56)
38056795 D113 P12 103669 5PSSDB 21.27 5.9 (6) 125.49 (127.62)
38056765 D113 P12 103669 5PSSDB 21.34 5.9 (6) 125.91 (128.04)
38056752 D113 P12 103669 5PSSDB 21.41 5.9 (6) 126.32 (128.46)
38056710 D113 P12 103669 5PSSDB 21.27 5.9 (6) 125.49 (127.62)
38056656 D113 P12 103669 5PSSDB 20.13 5.9 (6) 118.77 (120.78)
38056602 D113 P12 103669 5PSSDB 20 5.9 (6) 118 (120)
38056734 D113 P12 103669 5PSSDB 21.03 5.9 (6) 124.08 (126.18)
32077603 D113 P7 105084 7PSSDB 22.44 5.85 (5.95) 131.27 (133.52)
32077455 D113 P7 105084 7PSSDB 22.61 5.85 (5.95) 132.27 (134.53)
32077415 D113 P7 105084 7PSSDB 22.62 5.85 (5.95) 132.33 (134.59)
32077497 D113 P7 105084 7PSSDB 22.52 5.85 (5.95) 131.74 (133.99)
32077620 D113 P7 106610 7PSSDB 22.19 5.1 (5.2) 113.17 (115.39)
32077713 D113 P7 92048 5PSSDB 22.36 6.05 (6.15) 135.28 (137.51)
32077676 D113 P7 92048 5PSSDB 21.99 6.05 (6.15) 133.04 (135.24)
32077591 D113 P7 92048 5PSSDB 22.61 6.05 (6.15) 136.79 (139.05)
32077538 D113 P7 92048 5PSSDB 22.3 6.05 (6.15) 134.92 (137.15)
32077707 D113 P7 92048 5PSSDB 22.3 6.05 (6.15) 134.92 (137.15)
32077370 D113 P7 (102819) 96 & 84"WL - GULFBANK & ELLA 7PSSDB 22.19 5.6 (5.7) 124.26 (126.48)
32077631 D113 P7 (99116) BRADBURY FOREST SEC 11 5PSSDB 22.65 4.05 (4.15) 91.73 (94)
38056893 D113 P12 (107730) Crosby High School Additions 5PSSDB 21.37 5.85 (5.95) 125.01 (127.15)
38056870 D113 P12 (93164) East Lake Houston Parkway WSD/HCMUD No 578 5PSSDB 20 5.6 (5.7) 112 (114)
38056618 D113 P12 (93164) East Lake Houston Parkway WSD/HCMUD No 578 5PSSDB 20.09 5.6 (5.7) 112.5 (114.51)
32077658 D113 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 22.27 6.05 (6.15) 134.73 (136.96)
32077439 D113 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 22.44 6.05 (6.15) 135.76 (138.01)
38056810 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 19.98 3.35 (3.45) 66.93 (68.93)
38056724 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 10PSSDA 21.54 3.35 (3.45) 72.16 (74.31)
38056697 D113 P12 (102569) Huffman Cleveland Rd & Huffman-New Caney Rd, Texas 5PSSDB 21.43 3.35 (3.45) 71.79 (73.93)
32077514 D113 P7 (108780) Innerbelt NW WSD 5PSSDB 22.25 6.6 (6.7) 146.85 (149.08)
38056787 D113 P12 (99705) New Caney HS - Athletic Improvements 7PSSDB 21.12 3 (3.1) 63.36 (65.47)
32077401 D113 P7 (109225) POND B MASS GRADING WOODSON RESERVE 5PSSDB 22.22 3.35 (3.45) 74.44 (76.66)
38056582 D113 P12 (103311) RIVER RANCH MEADOWS SEC 10 - WSD&P 5PSSDB 20.12 7.2 (7.3) 144.86 (146.88)
38056922 D113 P12 (101813) Sila Sec 1 WSD 5PSSDB 20.07 3.35 (3.45) 67.23 (69.24)
38056780 D113 P12 (101813) Sila Sec 1 WSD 5PSSDB 21.05 3.35 (3.45) 70.52 (72.62)
38056667 D113 P12 (101813) Sila Sec 1 WSD 5PSSDB 20.09 3.35 (3.45) 67.3 (69.31)
38056571 D113 P12 (101813) Sila Sec 1 WSD 5PSSDB 20.03 3.35 (3.45) 67.1 (69.1)
32077555 D113 P7 (101813) Sila Sec 1 WSD 5PSSDB 22.65 5.1 (5.2) 115.51 (117.78)
38056854 D113 P12 (101385) Splendora Peach Creek Elem 5PSSDB 20.05 3.85 (3.95) 77.19 (79.2)
32077571 D113 P7 (101385) Splendora Peach Creek Elem BS-TON 22.26 5.1 (5.2) 113.53 (115.75)
32077643 D113 P7 (85362) TXDOT - FM 1960 SAFETY IMPR - 1685-02-056 7PSSDB 22.66 5.35 (5.45) 121.23 (123.5)
32077351 D113 P7 (106991) Xamay Ranch 5PSSDB 22.51 6.05 (6.15) 136.19 (138.44)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total