Details
Invoice
- CreationDate
- 08/09/2024
- Vehicle
- D215 - Marvin A Rivera Castillo
- Work
- 08-02-2024 to 08-08-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 72042166 | D215 | P15 | 102072 | 5PSSDB | 22.41 | 4.8 (4.9) | 107.57 (109.81) | |
| 72042112 | D215 | P15 | 103893 | 7PSSDB | 22.72 | 4.6 (4.7) | 104.51 (106.78) | |
| 72042019 | D215 | P15 | 106407 | 5PSSDB | 22.69 | 3.35 (3.45) | 76.01 (78.28) | |
| 37128474 | D215 | P11 | 106407 | 5PSSDB | 20.06 | 3.85 (3.95) | 77.23 (79.24) | |
| 72042090 | D215 | P15 | 106407 | 5PSSDB | 22.74 | 3.35 (3.45) | 76.18 (78.45) | |
| 72042218 | D215 | P15 | (107933) 7320 S. Sam Houston Pkwy E FY2023 LDP Contract #1 | 10PSSDA | 22.42 | 4.8 (4.9) | 107.62 (109.86) | |
| 72042040 | D215 | P15 | 83486 | 5PSSDB | 22.62 | 3.15 (3.25) | 71.25 (73.52) | |
| 72041996 | D215 | P15 | 83486 | 7PSSDB | 22.6 | 3.15 (3.25) | 71.19 (73.45) | |
| 72042179 | D215 | P15 | 83486 | 5PSSDB | 22.62 | 3.15 (3.25) | 71.25 (73.52) | |
| 72042236 | D215 | P15 | 83486 | 5PSSDB | 22.07 | 3.15 (3.25) | 69.52 (71.73) | |
| 72042249 | D215 | P15 | 83486 | 7PSSDB | 22.72 | 3.15 (3.25) | 71.57 (73.84) | |
| 72042276 | D215 | P15 | 83486 | 5PSSDB | 22.21 | 3.15 (3.25) | 69.96 (72.18) | |
| 72042315 | D215 | P15 | 83486 | 5PSSDB | 22.68 | 3.15 (3.25) | 71.44 (73.71) | |
| 72042383 | D215 | P15 | 83486 | 7PSSDB | 22.6 | 3.15 (3.25) | 71.19 (73.45) | |
| 72042052 | D215 | P15 | 83486 | 5PSSDB | 22.62 | 3.15 (3.25) | 71.25 (73.52) | |
| 72042155 | D215 | P15 | 83486 | 5PSSDB | 22.67 | 3.15 (3.25) | 71.41 (73.68) | |
| 72042062 | D215 | P15 | 88048 | 7PSSDB | 22.69 | 5.35 (5.45) | 121.39 (123.66) | |
| 37128448 | D215 | P11 | 88048 | 7PSSDB | 19.7 | 5.6 (5.7) | 110.32 (112.29) | |
| 72042097 | D215 | P15 | 88048 | 7PSSDB | 22.73 | 5.35 (5.45) | 121.61 (123.88) | |
| 72042256 | D215 | P15 | 88048 | 7PSSDB | 22.52 | 5.35 (5.45) | 120.48 (122.73) | |
| 72042284 | D215 | P15 | 88048 | 7PSSDB | 22.67 | 5.35 (5.45) | 121.28 (123.55) | |
| 72042579 | D215 | P15 | 88048 | 7PSSDB | 22.57 | 5.35 (5.45) | 120.75 (123.01) | |
| 72042389 | D215 | P15 | 88048 | 7PSSDB | 22.52 | 5.35 (5.45) | 120.48 (122.73) | |
| 72042405 | D215 | P15 | (91673) Anderson Road Reconstruction | 7PSSDB | 22.62 | 3.85 (3.95) | 87.09 (89.35) | |
| 72042367 | D215 | P15 | (91673) Anderson Road Reconstruction | 7PSSDB | 22.67 | 3.85 (3.95) | 87.28 (89.55) | |
| 72041979 | D215 | P15 | (97925) Beta Academy - Hartsook | 5PSSDB | 22.61 | 5.55 (5.65) | 125.49 (127.75) | |
| 37128508 | D215 | P11 | (97925) Beta Academy - Hartsook | 5PSSDB | 20.07 | 6.05 (6.15) | 121.42 (123.43) | |
| 72042127 | D215 | P15 | (104036) BROADWAY DEVELOPMENT | 5PSSDB | 22.36 | 3.85 (3.95) | 86.09 (88.32) | |
| 72042420 | D215 | P15 | (97177) Caldwell Crossing Sec 3 | 5PSSDB | 22.54 | 3.35 (3.45) | 75.51 (77.76) | |
| 72042567 | D215 | P15 | (97177) Caldwell Crossing Sec 3 | 5PSSDB | 22.62 | 3.35 (3.45) | 75.78 (78.04) | |
| 72042142 | D215 | P15 | (97985) GRAND WEST SEC 3 | 5PSSDB | 22.58 | 4.2 (4.3) | 94.84 (97.09) | |
| 72042186 | D215 | P15 | (97985) GRAND WEST SEC 3 | 5PSSDB | 22.24 | 4.2 (4.3) | 93.41 (95.63) | |
| 72042304 | D215 | P15 | (97985) GRAND WEST SEC 3 | 5PSSDB | 22.41 | 4.2 (4.3) | 94.12 (96.36) | |
| 72042429 | D215 | P15 | (97985) GRAND WEST SEC 3 | 5PSSDB | 22.59 | 4.2 (4.3) | 94.88 (97.14) | |
| 72042347 | D215 | P15 | (93517) HPW Arlington Heights Drainage | 5PSSDB | 22.61 | 6.05 (6.15) | 136.79 (139.05) | |
| 72042002 | D215 | P15 | (96067) Sarofim Hall (Rice Univ) | 10PSSDA | 22.39 | 4.8 (4.9) | 107.47 (109.71) | |
| 72042071 | D215 | P15 | (99907) SIENNA LAKES DR | 5PSSDB | 22.5 | 3.35 (3.45) | 75.38 (77.63) | |
| 72041968 | D215 | P15 | (99907) SIENNA LAKES DR | 10PSSDA | 22.64 | 3.35 (3.45) | 75.84 (78.11) | |
| 72042030 | D215 | P15 | (99907) SIENNA LAKES DR | 5PSSDB | 22.59 | 3.35 (3.45) | 75.68 (77.94) | |
| 72042242 | D215 | P15 | (99907) SIENNA LAKES DR | 5PSSDB | 22.69 | 3.35 (3.45) | 76.01 (78.28) | |
| 72042321 | D215 | P15 | (99907) SIENNA LAKES DR | 5PSSDB | 22.71 | 3.35 (3.45) | 76.08 (78.35) | |
| 72042338 | D215 | P15 | (99907) SIENNA LAKES DR | 5PSSDB | 22.61 | 3.35 (3.45) | 75.74 (78) | |
| 72042209 | D215 | P15 | (99907) SIENNA LAKES DR | 5PSSDB | 22.18 | 3.35 (3.45) | 74.3 (76.52) | |
| 37128437 | D215 | P11 | (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 | 5PSSDB | 19.69 | 3.35 (3.45) | 65.96 (67.93) | |
| 37128496 | D215 | P11 | (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 | 5PSSDB | 20.15 | 3.35 (3.45) | 67.5 (69.52) | |
| 72040236 | D36 | P15 | (61521) Westridge Lift Station | 5PSSDB | 18.11 | 4.6 (4.7) | 83.31 (85.12) | |
| 72042550 | D215 | P15 | (61521) Westridge Lift Station | 5PSSDB | 22.51 | 4.6 (4.7) | 103.55 (105.8) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|