Details

Invoice


CreationDate
08/09/2024
Vehicle
D227 - Maikel Benitez
Work
08-02-2024 to 08-08-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72042010 D227 P15 103893 7PSSDB 18.11 4.6 (4.7) 83.31 (85.12)
72042063 D227 P15 103893 7PSSDB 18.08 4.6 (4.7) 83.17 (84.98)
72042143 D227 P15 103893 7PSSDB 18.06 4.6 (4.7) 83.08 (84.88)
72042085 D227 P15 103893 7PSSDB 18.06 4.6 (4.7) 83.08 (84.88)
72042077 D227 P15 106407 5PSSDB 18.08 3.35 (3.45) 60.57 (62.38)
72042099 D227 P15 106407 5PSSDB 18.09 3.35 (3.45) 60.6 (62.41)
72042025 D227 P15 83486 5PSSDB 18.11 3.15 (3.25) 57.05 (58.86)
72042041 D227 P15 83486 5PSSDB 18.25 3.15 (3.25) 57.49 (59.31)
72042051 D227 P15 83486 5PSSDB 18.25 3.15 (3.25) 57.49 (59.31)
72042156 D227 P15 83486 5PSSDB 18.14 3.15 (3.25) 57.14 (58.96)
72042105 D227 P15 83486 5PSSDB 18.15 3.15 (3.25) 57.17 (58.99)
72042273 D227 P15 83486 5PSSDB 18.07 3.15 (3.25) 56.92 (58.73)
72042292 D227 P15 83486 7PSSDB 18.07 3.15 (3.25) 56.92 (58.73)
72042198 D227 P15 83486 7PSSDB 18.1 3.15 (3.25) 57.02 (58.83)
72042441 D227 P15 83486 5PSSDB 18.04 3.15 (3.25) 56.83 (58.63)
72042355 D227 P15 83486 5PSSDB 18.09 3.15 (3.25) 56.98 (58.79)
72042480 D227 P15 83486 5PSSDB 18.16 3.15 (3.25) 57.2 (59.02)
72042456 D227 P15 83486 7PSSDB 18.21 3.15 (3.25) 57.36 (59.18)
72042314 D227 P15 83486 7PSSDB 18.1 3.15 (3.25) 57.02 (58.83)
72042172 D227 P15 88048 7PSSDB 18.1 5.35 (5.45) 96.84 (98.65)
72042108 D227 P15 88048 7PSSDB 18.05 5.35 (5.45) 96.57 (98.37)
72042230 D227 P15 88048 7PSSDB 18.18 5.35 (5.45) 97.26 (99.08)
72042297 D227 P15 88048 7PSSDB 18.07 5.35 (5.45) 96.67 (98.48)
72042450 D227 P15 88048 7PSSDB 18.11 5.35 (5.45) 96.89 (98.7)
72042396 D227 P15 88048 7PSSDB 18.16 5.35 (5.45) 97.16 (98.97)
72042561 D227 P15 88048 7PSSDB 18.11 5.35 (5.45) 96.89 (98.7)
72042517 D227 P15 88048 7PSSDB 18.03 5.35 (5.45) 96.46 (98.26)
72041960 D227 P15 88048 7PSSDB 18.12 5.35 (5.45) 96.94 (98.75)
72042034 D227 P15 (91673) Anderson Road Reconstruction 7PSSDB 18.11 3.85 (3.95) 69.72 (71.53)
72041984 D227 P15 (91673) Anderson Road Reconstruction 7PSSDB 18.16 3.85 (3.95) 69.92 (71.73)
72042203 D227 P15 (91673) Anderson Road Reconstruction 7PSSDB 18.05 3.85 (3.95) 69.49 (71.3)
72042412 D227 P15 (91673) Anderson Road Reconstruction 7PSSDB 18.17 3.85 (3.95) 69.95 (71.77)
72042553 D227 P15 (91673) Anderson Road Reconstruction 7PSSDB 18.04 3.85 (3.95) 69.45 (71.26)
72042317 D227 P15 (97925) Beta Academy - Hartsook 5PSSDB 18.09 5.55 (5.65) 100.4 (102.21)
72042424 D227 P15 (97177) Caldwell Crossing Sec 3 5PSSDB 18.07 3.35 (3.45) 60.53 (62.34)
72042543 D227 P15 (97177) Caldwell Crossing Sec 3 5PSSDB 18.15 3.35 (3.45) 60.8 (62.62)
72042532 D227 P15 (97177) Caldwell Crossing Sec 3 5PSSDB 18.21 3.35 (3.45) 61 (62.82)
72042121 D227 P15 (97985) GRAND WEST SEC 3 5PSSDB 18.06 4.2 (4.3) 75.85 (77.66)
75027641 D227 P16 (97985) GRAND WEST SEC 3 5PSSDB 18.25 4.8 (4.9) 87.6 (89.43)
72042185 D227 P15 (97985) GRAND WEST SEC 3 5PSSDB 18.1 4.2 (4.3) 76.02 (77.83)
72042430 D227 P15 (97985) GRAND WEST SEC 3 5PSSDB 18.05 4.2 (4.3) 75.81 (77.62)
72042370 D227 P15 (97985) GRAND WEST SEC 3 5PSSDB 18.04 4.2 (4.3) 75.77 (77.57)
72042486 D227 P15 (97985) GRAND WEST SEC 3 5PSSDB 18.12 4.2 (4.3) 76.1 (77.92)
72042499 D227 P15 (93517) HPW Arlington Heights Drainage 5PSSDB 18.17 6.05 (6.15) 109.93 (111.75)
72042331 D227 P15 (90660) Kinkaid Ph 2 7PSSDB 18.1 6.05 (6.15) 109.51 (111.32)
72042464 D227 P15 (90660) Kinkaid Ph 2 7PSSDB 18.19 6.05 (6.15) 110.05 (111.87)
72042252 D227 P15 (100343) Martindale Rd to Mykawa Rd - Madden Ln Reconstruct 7PSSDB 18.09 5.1 (5.2) 92.26 (94.07)
72042131 D227 P15 (110536) McHard Road 7PSSDB 18.11 3.85 (3.95) 69.72 (71.53)
72042578 D227 P15 (101402) Meyergrove Detention Braeswood - HCFC 10PSSDA 18.02 4.6 (4.7) 82.89 (84.69)
72042358 D227 P15 (108620) Missouri City Self Storage 7PSSDB 18.17 3.85 (3.95) 69.95 (71.77)
72041992 D227 P15 (78716) Richmond Plaza Paving & Drainage 5PSSDB 18.02 5.1 (5.2) 91.9 (93.7)
72042381 D227 P15 (78716) Richmond Plaza Paving & Drainage 5PSSDB 18.11 5.1 (5.2) 92.36 (94.17)
72041975 D227 P15 (99907) SIENNA LAKES DR 5PSSDB 18.07 3.35 (3.45) 60.53 (62.34)
72042165 D227 P15 (99907) SIENNA LAKES DR 5PSSDB 18.23 3.35 (3.45) 61.07 (62.89)
72042244 D227 P15 (99907) SIENNA LAKES DR 10PSSDA 18.02 3.35 (3.45) 60.37 (62.17)
75027738 D227 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.33 3.85 (3.95) 70.57 (72.4)
75027729 D227 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.29 3.85 (3.95) 70.42 (72.25)
75027718 D227 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.37 3.85 (3.95) 70.72 (72.56)
75027696 D227 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.34 3.85 (3.95) 70.61 (72.44)
75027631 D227 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.37 3.85 (3.95) 70.72 (72.56)
75027622 D227 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.29 3.85 (3.95) 70.42 (72.25)
75027749 D227 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.37 3.85 (3.95) 70.72 (72.56)
75027707 D227 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.32 3.85 (3.95) 70.53 (72.36)
72042216 D227 P15 (110328) West Detention Pond 2 and Conveyance Channel 3 7PSSDB 18.14 3.85 (3.95) 69.84 (71.65)
72042280 D227 P15 (110328) West Detention Pond 2 and Conveyance Channel 3 7PSSDB 18 3.85 (3.95) 69.3 (71.1)
75027677 D227 P16 (61521) Westridge Lift Station 5PSSDB 18.27 5.35 (5.45) 97.74 (99.57)
75027653 D227 P16 (66153) WILSONS GULLY - UPTOWN 5PSSDB 18.31 6.6 (6.7) 120.85 (122.68)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total