Details

Invoice


CreationDate
08/18/2023
Vehicle
D99 - Driver D99
Work
08-11-2023 to 08-17-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71050278 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.51 10.4 (10.5) 192.5 (194.36)
71050242 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.55 10.4 (10.5) 192.92 (194.78)
71050229 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.6 10.4 (10.5) 193.44 (195.3)
71050144 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.58 10.4 (10.5) 193.23 (195.09)
71050119 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.58 10.4 (10.5) 193.23 (195.09)
71049994 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.53 10.4 (10.5) 192.71 (194.57)
71050061 D99 P13 (81656) Beachside Village Sec 9 7PSSDB 18.4 10.4 (10.5) 191.36 (193.2)
37092944 D99 P11 (90679) COH 4235-120 (W Airport) 7PSSDB 18.18 5.85 (5.95) 106.35 (108.17)
71050055 D99 P13 (82291) Dickinson ISD Transportation, BAKER ST - TECHN. AG BS-TON 18.44 6.1 (6.2) 112.48 (114.33)
71050327 D99 P13 (70671) Galveston County - 23rd Street Rehab HSBT 1 25 (25) 25 (25)
71050310 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.52 9.2 (9.3) 170.38 (172.24)
71050211 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.55 9.2 (9.3) 170.66 (172.52)
71050191 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.52 9.2 (9.3) 170.38 (172.24)
71050175 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.47 9.2 (9.3) 169.92 (171.77)
71050161 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.57 9.2 (9.3) 170.84 (172.7)
71050089 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.58 9.2 (9.3) 170.94 (172.79)
71050075 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.48 9.2 (9.3) 170.02 (171.86)
71050037 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.52 9.2 (9.3) 170.38 (172.24)
71050265 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 18.56 9.2 (9.3) 170.75 (172.61)
71050017 D99 P13 (79577) Live Oak Ranch WSD, Paving & Detention 7PSSDB 18.55 5.1 (5.2) 94.6 (96.46)
71050294 D99 P13 (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE 10PSSDA 18.54 7.8 (7.9) 144.61 (146.47)
71050328 D99 P13 (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE 10PSSDA 18.47 7.8 (7.9) 144.07 (145.91)
71050100 D99 P13 (40355) Shriners Hospital - Galveston 7PSSDB 18.61 8.2 (8.3) 152.6 (154.46)
37092863 D99 P11 (86048) ST FRANCIS - SHARPSTOWN 5PSSDB 18.23 6.6 (6.7) 120.32 (122.14)
37092973 D99 P11 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 18.15 3.4 (3.5) 61.71 (63.53)
37092924 D99 P11 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 18.11 3.4 (3.5) 61.57 (63.39)
37092901 D99 P11 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 18.21 3.4 (3.5) 61.91 (63.74)
71050021 D99 P13 (39108) TXDOT Harris Co. SH146 7PSSDB 18.39 7.9 (8) 145.28 (147.12)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total