Details

Invoice


CreationDate
08/02/2024
Vehicle
D173 - Driver D173
Work
07-26-2024 to 08-01-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
36091761 D173 P10 104762 5PSSDB 25.12 3.35 (3.45) 84.15 (86.66)
36091894 D173 P10 104762 5PSSDB 25.33 3.35 (3.45) 84.86 (87.39)
36091673 D173 P10 104762 5PSSDB 24.98 3.35 (3.45) 83.68 (86.18)
36091842 D173 P10 105084 7PSSDB 25.38 4.8 (4.9) 121.82 (124.36)
36091728 D173 P10 93396 5PSSDB 24.88 4.8 (4.9) 119.42 (121.91)
36091774 D173 P10 93396 5PSSDB 24.97 4.8 (4.9) 119.86 (122.35)
36091795 D173 P10 96408 10PSSDA 24.77 4.8 (4.9) 118.9 (121.37)
36091916 D173 P10 99005 5PSSDB 25.35 4.8 (4.9) 121.68 (124.22)
36091709 D173 P10 (101463) ESCONDIDO SEC 10 5PSSDB 25.04 4.8 (4.9) 120.19 (122.7)
36091818 D173 P10 (101463) ESCONDIDO SEC 10 5PSSDB 25.17 4.8 (4.9) 120.82 (123.33)
36091871 D173 P10 (101463) ESCONDIDO SEC 10 5PSSDB 25.21 4.8 (4.9) 121.01 (123.53)
36091947 D173 P10 (107449) Lake Conroe Village Driveway 7PSSDB 25.35 4.05 (4.15) 102.67 (105.2)
36091829 D173 P10 (103803) Lowes Magnolia TX 5PSSDB 25.26 4.2 (4.3) 106.09 (108.62)
36091699 D173 P10 (88761) Magnolia Woods Water Plant - Phase I/MUD 125 5PSSDB 25.06 3.35 (3.45) 83.95 (86.46)
36091789 D173 P10 (88761) Magnolia Woods Water Plant - Phase I/MUD 125 5PSSDB 25.31 3.35 (3.45) 84.79 (87.32)
36091811 D173 P10 (88761) Magnolia Woods Water Plant - Phase I/MUD 125 5PSSDB 25.11 3.35 (3.45) 84.12 (86.63)
36091581 D173 P10 (88761) Magnolia Woods Water Plant - Phase I/MUD 125 5PSSDB 25.35 3.35 (3.45) 84.92 (87.46)
36091958 D173 P10 (105755) PERMIAN PKWY - MAGNOLIA WOODS MUD NO 1 10PSSDA 25.2 4.8 (4.9) 120.96 (123.48)
36091743 D173 P10 (109304) Pleworks 7PSSDB 25.16 5.1 (5.2) 128.32 (130.83)
36091685 D173 P10 (109876) Txdot Montgomery Co 7PSSDB 25.38 4.05 (4.15) 102.79 (105.33)
36091662 D173 P10 (109876) Txdot Montgomery Co 7PSSDB 25.1 4.05 (4.15) 101.66 (104.17)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total