Details

Invoice


CreationDate
07/27/2024
Vehicle
D231 - Aldo Valenti Serrano Santiago
Work
07-19-2024 to 07-25-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72041421 D231 P15 106407 5PSSDB 19.02 3.35 (3.45) 63.72 (65.62)
72041541 D231 P15 106407 5PSSDB 19.51 3.35 (3.45) 65.36 (67.31)
72041570 D231 P15 106407 5PSSDB 19.47 3.35 (3.45) 65.22 (67.17)
72041629 D231 P15 106407 5PSSDB 19.45 3.35 (3.45) 65.16 (67.1)
72041442 D231 P15 83486 5PSSDB 18.96 3.15 (3.25) 59.72 (61.62)
72041467 D231 P15 83486 5PSSDB 18.93 3.15 (3.25) 59.63 (61.52)
37127561 D231 P11 83486 7PSSDB 18.07 4.2 (4.3) 75.89 (77.7)
72041614 D231 P15 88048 7PSSDB 19.43 5.35 (5.45) 103.95 (105.89)
72041555 D231 P15 88048 7PSSDB 19.53 5.35 (5.45) 104.49 (106.44)
72041656 D231 P15 88048 7PSSDB 19.35 5.35 (5.45) 103.52 (105.46)
72041740 D231 P15 88048 7PSSDB 19.48 5.35 (5.45) 104.22 (106.17)
72041730 D231 P15 88048 7PSSDB 19.54 5.35 (5.45) 104.54 (106.49)
72041640 D231 P15 (97925) Beta Academy - Hartsook 5PSSDB 19.4 5.55 (5.65) 107.67 (109.61)
72041676 D231 P15 (97925) Beta Academy - Hartsook 5PSSDB 19.56 5.55 (5.65) 108.56 (110.51)
72041714 D231 P15 (94164) Broadway Homes WSD 5PSSDB 19.51 3.15 (3.25) 61.46 (63.41)
72041597 D231 P15 (88319) COH TDO Panel Replace. (Westella) 7PSSDB 19.41 5.35 (5.45) 103.84 (105.78)
30027412 D231 P5 (99100) CREEKHAVEN SEC 3 WS&D 5PSSDB 18.71 3.85 (3.95) 72.03 (73.9)
30027358 D231 P5 (98843) Foxtail Palms Sec 1 WSD 5PSSDB 18.18 3.35 (3.45) 60.9 (62.72)
30027372 D231 P5 (98843) Foxtail Palms Sec 1 WSD 5PSSDB 18.7 3.35 (3.45) 62.64 (64.52)
72041751 D231 P15 (97985) GRAND WEST SEC 3 5PSSDB 19.39 4.2 (4.3) 81.44 (83.38)
72041720 D231 P15 (97985) GRAND WEST SEC 3 5PSSDB 19.48 4.2 (4.3) 81.82 (83.76)
72041449 D231 P15 (100293) Life Tabernacle Of Houston 7PSSDB 18.97 3.85 (3.95) 73.03 (74.93)
72041470 D231 P15 (109430) Rice Hall 10PSSDA 18.94 4.8 (4.9) 90.91 (92.81)
72041428 D231 P15 (78716) Richmond Plaza Paving & Drainage 5PSSDB 19.07 5.1 (5.2) 97.26 (99.16)
37127626 D231 P11 (98399) TXDOT - BRIDGE - BRAZORIA - COUNTRY CLUB - 0912-72 7PSSDB 20.12 5.85 (5.95) 117.7 (119.71)
37127587 D231 P11 (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 7PSSDB 17.89 7.2 (7.3) 128.81 (130.6)
30027386 D231 P5 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.65 3.85 (3.95) 71.8 (73.67)
30027400 D231 P5 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.65 3.85 (3.95) 71.8 (73.67)
30027429 D231 P5 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.66 3.85 (3.95) 71.84 (73.71)
72041692 D231 P15 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 19.5 12.9 (13) 251.55 (253.5)
72041581 D231 P15 (66153) WILSONS GULLY - UPTOWN 5PSSDB 19.48 6.1 (6.2) 118.83 (120.78)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total