Details

Invoice


CreationDate
07/26/2024
Vehicle
D233 - Avilio Jose Perez Cardenas
Work
07-19-2024 to 07-25-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75027078 D233 P16 (98843) Foxtail Palms Sec 1 WSD 5PSSDB 22.01 3.35 (3.45) 73.73 (75.93)
30027327 D233 P5 (20018) Tx Dot 610 & 59 7PSSDB 21.92 6.6 (6.7) 144.67 (146.86)
75027113 D233 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 22.09 3.35 (3.45) 74 (76.21)
75027089 D233 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 21.91 3.35 (3.45) 73.4 (75.59)
75027101 D233 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 22 3.35 (3.45) 73.7 (75.9)
75027129 D233 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 21.91 3.35 (3.45) 73.4 (75.59)
75027064 D233 P16 (109359) WINDMILL LAKES 5PSSDB 22.01 5.6 (5.7) 123.26 (125.46)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total