Details

Invoice


CreationDate
08/18/2023
Vehicle
D47 - Driver D47
Work
08-11-2023 to 08-17-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
30013790 D47 P5 (89767) CNP Pilgrim Substation 5PSLSB 20.47 6.9 (7) 141.24 (143.29)
30013569 D47 P5 (89767) CNP Pilgrim Substation 5PSLSB 20.43 6.9 (7) 140.97 (143.01)
30013608 D47 P5 (89767) CNP Pilgrim Substation 5PSLSB 20.55 6.9 (7) 141.8 (143.85)
75014751 D47 P16 (85942) Enclave 5PSSDB 20.72 6.75 (6.85) 139.86 (141.93)
75014645 D47 P16 (81335) LLANO STREET PAVING & DRAINAGE IMPROVEMENTS PHASE I 7PSSDB 20.38 5.85 (5.95) 119.22 (121.26)
75014740 D47 P16 (63495) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 7PSSDB 20.66 3 (3.1) 61.98 (64.05)
30013688 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.3 3.15 (3.25) 63.94 (65.98)
30013678 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.49 3.15 (3.25) 64.54 (66.59)
30013669 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.33 3.15 (3.25) 64.04 (66.07)
30013662 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.45 3.15 (3.25) 64.42 (66.46)
30013653 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.56 3.15 (3.25) 64.76 (66.82)
30013640 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.28 3.15 (3.25) 63.88 (65.91)
30013628 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.27 3.15 (3.25) 63.85 (65.88)
75014624 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.46 3.15 (3.25) 64.45 (66.5)
75014614 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.33 3.15 (3.25) 64.04 (66.07)
75014607 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.44 3.15 (3.25) 64.39 (66.43)
75014599 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.37 3.15 (3.25) 64.17 (66.2)
75014583 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.46 3.15 (3.25) 64.45 (66.5)
75014570 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.39 3.15 (3.25) 64.23 (66.27)
30013622 D47 P5 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.49 3.15 (3.25) 64.54 (66.59)
75014578 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.43 3.15 (3.25) 64.35 (66.4)
75014558 D47 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 20.37 3.15 (3.25) 64.17 (66.2)
75014590 D47 P16 (84649) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 7PSSDB 20.33 3.15 (3.25) 64.04 (66.07)
30013841 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.55 3.4 (3.5) 69.87 (71.93)
30013833 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.45 3.4 (3.5) 69.53 (71.58)
30013823 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.47 3.4 (3.5) 69.6 (71.65)
30013810 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.53 3.4 (3.5) 69.8 (71.86)
30013758 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.49 3.4 (3.5) 69.67 (71.72)
30013748 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.57 3.4 (3.5) 69.94 (72)
30013737 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.47 3.4 (3.5) 69.6 (71.65)
30013703 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.38 3.4 (3.5) 69.29 (71.33)
30013545 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.53 3.4 (3.5) 69.8 (71.86)
30013531 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.47 3.4 (3.5) 69.6 (71.65)
30013524 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.36 3.4 (3.5) 69.22 (71.26)
30013513 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.43 3.4 (3.5) 69.46 (71.51)
30013504 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.36 3.4 (3.5) 69.22 (71.26)
30013492 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.36 3.4 (3.5) 69.22 (71.26)
30013487 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.36 3.4 (3.5) 69.22 (71.26)
30013474 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 19.83 3.4 (3.5) 67.42 (69.41)
75014732 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.63 3.4 (3.5) 70.14 (72.21)
75014716 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.67 3.4 (3.5) 70.28 (72.35)
75014711 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.64 3.4 (3.5) 70.18 (72.24)
75014695 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.68 3.4 (3.5) 70.31 (72.38)
75014688 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.61 3.4 (3.5) 70.07 (72.14)
75014677 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.7 3.4 (3.5) 70.38 (72.45)
75014667 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.72 3.4 (3.5) 70.45 (72.52)
30013848 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.49 3.4 (3.5) 69.67 (71.72)
30013770 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.44 3.4 (3.5) 69.5 (71.54)
75014702 D47 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 20.45 3.4 (3.5) 69.53 (71.58)
30013601 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.12 3.4 (3.5) 68.41 (70.42)
30013563 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.53 3.4 (3.5) 69.8 (71.86)
30013557 D47 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.4 3.4 (3.5) 69.36 (71.4)
75014723 D47 P16 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 20.7 3.4 (3.5) 70.38 (72.45)
30013713 D47 P5 (80012) Valencia Section 3 5PSSDB 20.37 3.85 (3.95) 78.42 (80.46)
75014661 D47 P16 (80012) Valencia Section 3 5PSSDB 20.69 3.85 (3.95) 79.66 (81.73)
75014634 D47 P16 (80012) Valencia Section 3 5PSSDB 20.36 3.85 (3.95) 78.39 (80.42)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total