Details
Invoice
- CreationDate
- 06/29/2024
- Vehicle
- D145 - Driver D145
- Work
- 06-21-2024 to 06-27-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 31105549 | D145 | P6 | (106286) 717 const - B22-100 Term Contract for Concrete Pav | 7PSSDB | 18.25 | 5.35 (5.45) | 97.64 (99.46) | |
| 31105876 | D145 | P6 | (106286) 717 const - B22-100 Term Contract for Concrete Pav | 7PSSDB | 18.36 | 5.35 (5.45) | 98.23 (100.06) | |
| 31105970 | D145 | P6 | (104427) BRIARWOOD CROSSING SEC 13 WS&D | 5PSSDB | 18.38 | 3.85 (3.95) | 70.76 (72.6) | |
| 31105295 | D145 | P6 | (93913) Brookewater Water Plant | BS-TON | 18.2 | 4.6 (4.7) | 83.72 (85.54) | |
| 31105909 | D145 | P6 | (105786) CROWNED HERON BESS | 7PSSDB | 18.4 | 4.6 (4.7) | 84.64 (86.48) | |
| 31105275 | D145 | P6 | (96908) Esperanza Ph 1 Det | 5PSSDB | 18.19 | 3.85 (3.95) | 70.03 (71.85) | |
| 31105388 | D145 | P6 | (96908) Esperanza Ph 1 Det | 5PSSDB | 18.27 | 3.85 (3.95) | 70.34 (72.17) | |
| 31105411 | D145 | P6 | (96908) Esperanza Ph 1 Det | 5PSSDB | 18.34 | 3.85 (3.95) | 70.61 (72.44) | |
| 31105637 | D145 | P6 | (96908) Esperanza Ph 1 Det | 5PSSDB | 18.38 | 3.85 (3.95) | 70.76 (72.6) | |
| 31105700 | D145 | P6 | (96908) Esperanza Ph 1 Det | 5PSSDB | 18.32 | 3.85 (3.95) | 70.53 (72.36) | |
| 31105795 | D145 | P6 | (99889) Fort Bend County Sheriff's Training Facility | 5PSSDB | 18.28 | 3.85 (3.95) | 70.38 (72.21) | |
| 31105931 | D145 | P6 | (87126) Harvest Home Drive St Ded 4 | 7PSSDB | 18.2 | 4.6 (4.7) | 83.72 (85.54) | |
| 31105756 | D145 | P6 | (107475) HARVEST POINTE SEC 1 | 7PSSDB | 18.4 | 4.2 (4.3) | 77.28 (79.12) | |
| 31105770 | D145 | P6 | (107475) HARVEST POINTE SEC 1 | 7PSSDB | 18.35 | 4.2 (4.3) | 77.07 (78.91) | |
| 31105370 | D145 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 18.38 | 4.05 (4.15) | 74.44 (76.28) | |
| 31105657 | D145 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 18.34 | 3.85 (3.95) | 70.61 (72.44) | |
| 31105601 | D145 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 18.41 | 3.85 (3.95) | 70.88 (72.72) | |
| 31105832 | D145 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 18.36 | 3.85 (3.95) | 70.69 (72.52) | |
| 31105987 | D145 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 18.34 | 3.85 (3.95) | 70.61 (72.44) | |
| 31105738 | D145 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 18.29 | 3.85 (3.95) | 70.42 (72.25) | |
| 31105529 | D145 | P6 | (98593) Texas State Technical College (TSTC) | 5PSSDB | 18.35 | 3.35 (3.45) | 61.47 (63.31) | |
| 31105585 | D145 | P6 | (98593) Texas State Technical College (TSTC) | 5PSSDB | 18.43 | 3.35 (3.45) | 61.74 (63.58) | |
| 31105706 | D145 | P6 | (96732) TXDOT - WHARTON COUNTY, US 59 | 7PSSDB | 18.34 | 8.7 (8.8) | 159.56 (161.39) | |
| 31106005 | D145 | P6 | (96732) TXDOT - WHARTON COUNTY, US 59 | 7PSSDB | 18.34 | 8.7 (8.8) | 159.56 (161.39) | |
| 31105428 | D145 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 18.31 | 4.6 (4.7) | 84.23 (86.06) | |
| 31105455 | D145 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 18.3 | 4.6 (4.7) | 84.18 (86.01) | |
| 31105615 | D145 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 18.29 | 4.6 (4.7) | 84.13 (85.96) | |
| 31105811 | D145 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 18.32 | 4.6 (4.7) | 84.27 (86.1) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|