Details

Invoice


CreationDate
06/28/2024
Vehicle
D213 - Osmel Prats Falcon
Work
06-21-2024 to 06-27-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31105992 D213 P6 (106286) 717 const - B22-100 Term Contract for Concrete Pav 7PSSDB 16.41 5.35 (5.45) 87.79 (89.43)
31105539 D213 P6 (106286) 717 const - B22-100 Term Contract for Concrete Pav 7PSSDB 16.47 5.35 (5.45) 88.11 (89.76)
31105977 D213 P6 (103560) AUSTIN POINT 5PSSDB 16.35 3.85 (3.95) 62.95 (64.58)
31105870 D213 P6 (103560) AUSTIN POINT 5PSSDB 16.44 3.85 (3.95) 63.29 (64.94)
31105769 D213 P6 (103560) AUSTIN POINT 5PSSDB 16.49 3.85 (3.95) 63.49 (65.14)
31105840 D213 P6 (103250) Blue Wave Express Carwash 5PSSDB 16.5 3.85 (3.95) 63.52 (65.18)
31105367 D213 P6 (104295) Briarwood Crossing Det 5 & SS 5PSSDB 16.41 3.35 (3.45) 54.97 (56.61)
31105885 D213 P6 (104427) BRIARWOOD CROSSING SEC 13 WS&D 5PSSDB 16.45 3.85 (3.95) 63.33 (64.98)
31105636 D213 P6 (96908) Esperanza Ph 1 Det 5PSSDB 16.49 3.85 (3.95) 63.49 (65.14)
31105276 D213 P6 (96908) Esperanza Ph 1 Det 5PSSDB 16.38 3.85 (3.95) 63.06 (64.7)
31105379 D213 P6 (96908) Esperanza Ph 1 Det 5PSSDB 16.45 3.85 (3.95) 63.33 (64.98)
31105656 D213 P6 (92605) Evergreen 2 WSD 5PSSDB 16.45 3 (3.1) 49.35 (51)
31105751 D213 P6 (99889) Fort Bend County Sheriff's Training Facility 5PSSDB 16.4 3.85 (3.95) 63.14 (64.78)
31105919 D213 P6 (107475) HARVEST POINTE SEC 1 5PSSDB 16.41 4.2 (4.3) 68.92 (70.56)
31105524 D213 P6 (107475) HARVEST POINTE SEC 1 5PSSDB 16.4 4.2 (4.3) 68.88 (70.52)
31105950 D213 P6 (76345) Imperial Village - Sugarland MOB 5PSSDB 16.42 4.8 (4.9) 78.82 (80.46)
31105719 D213 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 16.44 4.05 (4.15) 66.58 (68.23)
31105392 D213 P6 (96838) Lamar Transportation Center #3 5PSSDB 16.43 3.85 (3.95) 63.26 (64.9)
31105934 D213 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.4 3.85 (3.95) 63.14 (64.78)
31105905 D213 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.39 3.85 (3.95) 63.1 (64.74)
31105854 D213 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.44 3.85 (3.95) 63.29 (64.94)
31105789 D213 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.43 3.85 (3.95) 63.26 (64.9)
31105734 D213 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.45 3.85 (3.95) 63.33 (64.98)
31105606 D213 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.41 3.85 (3.95) 63.18 (64.82)
31105826 D213 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.44 3.85 (3.95) 63.29 (64.94)
31105555 D213 P6 (98593) Texas State Technical College (TSTC) 5PSSDB 16.44 3.35 (3.45) 55.07 (56.72)
31105690 D213 P6 (96732) TXDOT - WHARTON COUNTY, US 59 7PSSDB 16.4 8.7 (8.8) 142.68 (144.32)
31105809 D213 P6 (97389) Wallingford Park Dr PH 3 WSD&P 5PSSDB 16.39 4.6 (4.7) 75.39 (77.03)
31105622 D213 P6 (97389) Wallingford Park Dr PH 3 WSD&P 5PSSDB 16.42 4.6 (4.7) 75.53 (77.17)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total