Details
Invoice
- CreationDate
- 06/28/2024
- Vehicle
- D99 - Driver D99
- Work
- 06-21-2024 to 06-27-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71064777 | D99 | P13 | 99280 | 7PSSDB | 18.07 | 4.6 (4.7) | 83.12 (84.93) | |
| 71064808 | D99 | P13 | 99280 | 7PSSDB | 17.99 | 4.6 (4.7) | 82.75 (84.55) | |
| 71065913 | D99 | P13 | 99280 | 7PSSDB | 17.42 | 4.6 (4.7) | 80.13 (81.87) | |
| 71065863 | D99 | P13 | 99280 | 7PSSDB | 17.42 | 4.6 (4.7) | 80.13 (81.87) | |
| 71065825 | D99 | P13 | 99280 | 7PSSDB | 17.5 | 4.6 (4.7) | 80.5 (82.25) | |
| 71066164 | D99 | P13 | 99280 | 7PSSDB | 17.52 | 4.6 (4.7) | 80.59 (82.34) | |
| 71066128 | D99 | P13 | 99280 | 7PSSDB | 17.43 | 4.6 (4.7) | 80.18 (81.92) | |
| 71066023 | D99 | P13 | 99280 | 7PSSDB | 17.3 | 4.6 (4.7) | 79.58 (81.31) | |
| 71065876 | D99 | P13 | (79538) Beamer Villas | 5PSSDB | 17.33 | 5.1 (5.2) | 88.38 (90.12) | |
| 71066244 | D99 | P13 | (79538) Beamer Villas | 5PSSDB | 17.39 | 5.1 (5.2) | 88.69 (90.43) | |
| 71066002 | D99 | P13 | (79538) Beamer Villas | 5PSSDB | 17.27 | 5.1 (5.2) | 88.08 (89.8) | |
| 71065958 | D99 | P13 | (79538) Beamer Villas | 5PSSDB | 17.36 | 5.1 (5.2) | 88.54 (90.27) | |
| 71065899 | D99 | P13 | (79538) Beamer Villas | 5PSSDB | 17.38 | 5.1 (5.2) | 88.64 (90.38) | |
| 71066199 | D99 | P13 | (105463) EVERGREEN MEMORIAL - CITY OF KEMAH | 10PSSDA | 17.31 | 6.35 (6.45) | 109.92 (111.65) | |
| 71066067 | D99 | P13 | (105463) EVERGREEN MEMORIAL - CITY OF KEMAH | 10PSSDA | 17.52 | 6.35 (6.45) | 111.25 (113) | |
| 71064791 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 17.95 | 9.2 (9.3) | 165.14 (166.94) | |
| 71064816 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.05 | 9.2 (9.3) | 166.06 (167.87) | |
| 71065629 | D99 | P13 | (93583) Galveston County Algo-Alta Loma Project | 7PSSDB | 17.45 | 4.6 (4.7) | 80.27 (82.02) | |
| 71066291 | D99 | P13 | (74485) Georgetown Detention | 5PSSDB | 17.4 | 3.85 (3.95) | 66.99 (68.73) | |
| 71065613 | D99 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 17.38 | 3.35 (3.45) | 58.22 (59.96) | |
| 71065662 | D99 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 17.39 | 3.35 (3.45) | 58.26 (60) | |
| 71065529 | D99 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 18.09 | 3.35 (3.45) | 60.6 (62.41) | |
| 71065892 | D99 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 17.39 | 3.35 (3.45) | 58.26 (60) | |
| 71065987 | D99 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 17.36 | 3.35 (3.45) | 58.16 (59.89) | |
| 71066299 | D99 | P13 | (99351) On Energy Maverick | 5PSSDB | 17.52 | 3.85 (3.95) | 67.45 (69.2) | |
| 71064785 | D99 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 18.07 | 4.2 (4.3) | 75.89 (77.7) | |
| 71065837 | D99 | P13 | (40355) Shriners Hospital - Galveston | 10PSSDA | 17.43 | 8.2 (8.3) | 142.93 (144.67) | |
| 71064842 | D99 | P13 | (102345) State Highway 3 - 42 inch Waterline Relocation | 7PSSDB | 18.02 | 6.35 (6.45) | 114.43 (116.23) | |
| 71065537 | D99 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 17.37 | 6.1 (6.2) | 105.96 (107.69) | |
| 71066038 | D99 | P13 | (105683) Texas City 7th Ave Drainage Improvements | 7PSSDB | 17.42 | 6.55 (6.65) | 114.1 (115.84) | |
| 71065562 | D99 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 17.45 | 6.9 (7) | 120.4 (122.15) | |
| 71066263 | D99 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 17.41 | 6.9 (7) | 120.13 (121.87) | |
| 71066175 | D99 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 17.29 | 6.9 (7) | 119.3 (121.03) | |
| 71065595 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.41 | 5.35 (5.45) | 93.14 (94.88) | |
| 71065586 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.42 | 5.35 (5.45) | 93.2 (94.94) | |
| 71065575 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.43 | 5.35 (5.45) | 93.25 (94.99) | |
| 71065549 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.46 | 5.35 (5.45) | 93.41 (95.16) | |
| 71065647 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.44 | 5.35 (5.45) | 93.3 (95.05) | |
| 71066323 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.51 | 5.35 (5.45) | 93.68 (95.43) | |
| 71066278 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.45 | 5.35 (5.45) | 93.36 (95.1) | |
| 71066221 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.48 | 5.35 (5.45) | 93.52 (95.27) | |
| 71066092 | D99 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 17.39 | 5.35 (5.45) | 93.04 (94.78) | |
| 71065618 | D99 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 17.5 | 5.1 (5.2) | 89.25 (91) | |
| 71066138 | D99 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 17.35 | 6.35 (6.45) | 110.17 (111.91) | |
| 71066309 | D99 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 17.43 | 6.1 (6.2) | 106.32 (108.07) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|