Details

Invoice


CreationDate
06/28/2024
Vehicle
D210 - Adalberto Andino
Work
06-21-2024 to 06-27-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72039910 D210 P15 102072 5PSSDB 20.22 4.8 (4.9) 97.06 (99.08)
72038832 D210 P15 102072 5PSSDB 20.3 4.8 (4.9) 97.44 (99.47)
72039849 D215 P15 103893 10PSSDA 22.58 4.6 (4.7) 103.87 (106.13)
72040058 D210 P15 105941 10PSSDA 20.19 5.85 (5.95) 118.11 (120.13)
72039163 D210 P15 106605 5PSSDB 20.23 6.05 (6.15) 122.39 (124.41)
72038894 D210 P15 83486 5PSSDB 20.29 3.15 (3.25) 63.91 (65.94)
72039682 D210 P15 83486 7PSSDB 20.3 3.15 (3.25) 63.94 (65.98)
72039899 D210 P15 83486 5PSSDB 20.25 3.15 (3.25) 63.79 (65.81)
72040322 D210 P15 83486 5PSSDB 20.06 3.15 (3.25) 63.19 (65.2)
72040277 D210 P15 83486 5PSSDB 20.23 3.15 (3.25) 63.72 (65.75)
72038873 D210 P15 88048 7PSSDB 20.21 5.35 (5.45) 108.12 (110.14)
72039283 D210 P15 88048 7PSSDB 20.26 5.35 (5.45) 108.39 (110.42)
72039669 D210 P15 88048 7PSSDB 20.35 5.35 (5.45) 108.87 (110.91)
72040332 D210 P15 88048 7PSSDB 20.32 5.35 (5.45) 108.71 (110.74)
72039243 D210 P15 92042 7PSSDB 20.14 4.2 (4.3) 84.59 (86.6)
72039218 D210 P15 99210 10PSSDA 20.01 4.8 (4.9) 96.05 (98.05)
72038983 D210 P15 (83158) Alexander 2 5PSSDB 20.36 4.2 (4.3) 85.51 (87.55)
72039129 D210 P15 (101513) City of Pasadena - Cotton Patch Drainage 7PSSDB 20.24 7.1 (7.2) 143.7 (145.73)
72040006 D210 P15 (75747) DIVINE SAVIOR ACADEMY - SIENNA 5PSSDB 20.34 3.35 (3.45) 68.14 (70.17)
72039148 D210 P15 (100293) Life Tabernacle Of Houston 7PSSDB 20.13 3.85 (3.95) 77.5 (79.51)
72039265 D210 P15 (100293) Life Tabernacle Of Houston 7PSSDB 20.19 3.85 (3.95) 77.73 (79.75)
72038817 D210 P15 (99425) MD Anderson Pawnee Expansion 7PSSDB 20.17 4.6 (4.7) 92.78 (94.8)
72039198 D210 P15 (101402) Meyergrove Detention Braeswood - HCFC 10PSSDA 20.32 4.6 (4.7) 93.47 (95.5)
72040041 D210 P15 (101402) Meyergrove Detention Braeswood - HCFC 10PSSDA 20.11 4.6 (4.7) 92.51 (94.52)
72038911 D210 P15 (98514) Park Vista @ El Tesoro 3 5PSSDB 20.23 4.8 (4.9) 97.1 (99.13)
72038967 D210 P15 (98514) Park Vista @ El Tesoro 3 5PSSDB 20.1 4.8 (4.9) 96.48 (98.49)
72038936 D210 P15 (98514) Park Vista @ El Tesoro 3 5PSSDB 20.12 4.8 (4.9) 96.58 (98.59)
72040019 D210 P15 (98514) Park Vista @ El Tesoro 3 5PSSDB 20.22 4.8 (4.9) 97.06 (99.08)
72040138 D210 P15 (98514) Park Vista @ El Tesoro 3 5PSSDB 20.19 4.8 (4.9) 96.91 (98.93)
72039788 D216 P15 (98514) Park Vista @ El Tesoro 3 5PSSDB 21.75 4.8 (4.9) 104.4 (106.58)
72039985 D210 P15 (98514) Park Vista @ El Tesoro 3 5PSSDB 20.32 4.8 (4.9) 97.54 (99.57)
72038808 D210 P15 (98903) Post Oak Pointe 4 7PSSDB 20.31 3.15 (3.25) 63.98 (66.01)
72039236 D210 P15 (98903) Post Oak Pointe 4 7PSSDB 20.26 3.15 (3.25) 63.82 (65.85)
72038948 D210 P15 (78716) Richmond Plaza Paving & Drainage 5PSSDB 20.2 5.1 (5.2) 103.02 (105.04)
72039972 D210 P15 (101227) Sienna Village of Anderson Spring 22B 5PSSDB 20.26 3.35 (3.45) 67.87 (69.9)
72040160 D210 P15 (101227) Sienna Village of Anderson Spring 22B 5PSSDB 20.31 3.35 (3.45) 68.04 (70.07)
72040310 D210 P15 (101227) Sienna Village of Anderson Spring 22B 5PSSDB 20.11 3.35 (3.45) 67.37 (69.38)
72039887 D210 P15 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 20.07 3.85 (3.95) 77.27 (79.28)
72039836 D215 P15 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 22.64 3.85 (3.95) 87.16 (89.43)
72039871 D215 P15 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 22.51 3.85 (3.95) 86.66 (88.91)
72039809 D216 P15 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 21.97 3.85 (3.95) 84.58 (86.78)
72038856 D210 P15 (61521) Westridge Lift Station 5PSSDB 20.2 4.6 (4.7) 92.92 (94.94)
72039184 D210 P15 (61521) Westridge Lift Station 5PSSDB 20.04 4.6 (4.7) 92.18 (94.19)
72040120 D210 P15 (61521) Westridge Lift Station 5PSSDB 20.17 4.6 (4.7) 92.78 (94.8)
72040176 D210 P15 (61521) Westridge Lift Station 5PSSDB 20.18 4.6 (4.7) 92.83 (94.85)
72040252 D210 P15 (66153) WILSONS GULLY - UPTOWN 5PSSDB 20.21 6.1 (6.2) 123.28 (125.3)
72040285 D210 P15 (107512) YUPON COH- WASTEWATER - 4259-08 5PSSDB 20.17 5.35 (5.45) 107.91 (109.93)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total