Details
Invoice
- CreationDate
- 06/28/2024
- Vehicle
- D102 - Luciano Rodriguez
- Work
- 06-21-2024 to 06-27-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71065694 | D102 | P13 | 99280 | 7PSSDB | 21.48 | 4.6 (4.7) | 98.81 (100.96) | |
| 71065687 | D102 | P13 | 99280 | 7PSSDB | 21.43 | 4.6 (4.7) | 98.58 (100.72) | |
| 71065806 | D102 | P13 | 99280 | BS-TON | 21.39 | 4.6 (4.7) | 98.39 (100.53) | |
| 71065796 | D102 | P13 | 99280 | 7PSSDB | 21.48 | 4.6 (4.7) | 98.81 (100.96) | |
| 71065787 | D102 | P13 | 99280 | 7PSSDB | 21.52 | 4.6 (4.7) | 98.99 (101.14) | |
| 71065777 | D102 | P13 | 99280 | 7PSSDB | 21.45 | 4.6 (4.7) | 98.67 (100.82) | |
| 71065746 | D102 | P13 | 99280 | 7PSSDB | 21.39 | 4.6 (4.7) | 98.39 (100.53) | |
| 71066036 | D102 | P13 | 99280 | 7PSSDB | 21.52 | 4.6 (4.7) | 98.99 (101.14) | |
| 71065701 | D102 | P13 | (108301) B 104-08 | 10PSSDA | 21.49 | 6.1 (6.2) | 131.09 (133.24) | |
| 71065921 | D102 | P13 | (79538) Beamer Villas | 5PSSDB | 21.35 | 5.1 (5.2) | 108.88 (111.02) | |
| 71065965 | D102 | P13 | (102846) Brazoria county (TXDOT specs) Culvert Repairs Vari | 7PSSDB | 21.42 | 8.65 (8.75) | 185.28 (187.43) | |
| 71065716 | D102 | P13 | (105463) EVERGREEN MEMORIAL - CITY OF KEMAH | 10PSSDA | 21.23 | 6.35 (6.45) | 134.81 (136.93) | |
| 71065858 | D102 | P13 | (105463) EVERGREEN MEMORIAL - CITY OF KEMAH | 10PSSDA | 21.45 | 6.35 (6.45) | 136.21 (138.35) | |
| 71065757 | D102 | P13 | (93583) Galveston County Algo-Alta Loma Project | 7PSSDB | 21.42 | 4.6 (4.7) | 98.53 (100.67) | |
| 71066057 | D102 | P13 | (93583) Galveston County Algo-Alta Loma Project | 7PSSDB | 21.34 | 4.6 (4.7) | 98.16 (100.3) | |
| 71065713 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 21.22 | 3.35 (3.45) | 71.09 (73.21) | |
| 71065741 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 21.48 | 3.35 (3.45) | 71.96 (74.11) | |
| 71065936 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 21.39 | 3.35 (3.45) | 71.66 (73.8) | |
| 71065910 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 21.45 | 3.35 (3.45) | 71.86 (74) | |
| 71065848 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 21.45 | 3.35 (3.45) | 71.86 (74) | |
| 71065817 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 21.37 | 3.35 (3.45) | 71.59 (73.73) | |
| 71065997 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 21.51 | 3.35 (3.45) | 72.06 (74.21) | |
| 71066227 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 21.52 | 3.35 (3.45) | 72.09 (74.24) | |
| 71065879 | D102 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 21.42 | 3.35 (3.45) | 71.76 (73.9) | |
| 71065684 | D102 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.46 | 6.1 (6.2) | 130.91 (133.05) | |
| 71065889 | D102 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.41 | 6.9 (7) | 147.73 (149.87) | |
| 71066274 | D102 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.46 | 6.9 (7) | 148.07 (150.22) | |
| 71065829 | D102 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.48 | 5.35 (5.45) | 114.92 (117.07) | |
| 71065943 | D102 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.48 | 5.35 (5.45) | 114.92 (117.07) | |
| 71066216 | D102 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.33 | 5.35 (5.45) | 114.12 (116.25) | |
| 71066176 | D102 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.31 | 5.35 (5.45) | 114.01 (116.14) | |
| 71066296 | D102 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.48 | 5.35 (5.45) | 114.92 (117.07) | |
| 71066237 | D102 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.46 | 5.35 (5.45) | 114.81 (116.96) | |
| 71066310 | D102 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 21.35 | 5.1 (5.2) | 108.88 (111.02) | |
| 71065674 | D102 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 21.45 | 5.1 (5.2) | 109.39 (111.54) | |
| 71066194 | D102 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 21.29 | 5.1 (5.2) | 108.58 (110.71) | |
| 71066255 | D102 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 21.36 | 6.6 (6.7) | 140.98 (143.11) | |
| 71065728 | D102 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 21.33 | 7.9 (8) | 168.51 (170.64) | |
| 71066012 | D102 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 21.45 | 6.1 (6.2) | 130.84 (132.99) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|