Details

Invoice


CreationDate
06/21/2024
Vehicle
D47 - Driver D47
Work
06-14-2024 to 06-20-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75025589 D47 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 21.05 3 (3.1) 63.15 (65.26)
75025608 D47 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 21.04 3 (3.1) 63.12 (65.22)
75025514 D47 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 20.91 3 (3.1) 62.73 (64.82)
75025529 D47 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 21.05 3 (3.1) 63.15 (65.26)
75025549 D47 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 21.07 3.85 (3.95) 81.12 (83.23)
75025627 D47 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.95 3.85 (3.95) 80.66 (82.75)
75025569 D47 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 21.1 3.85 (3.95) 81.24 (83.35)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total