Details
Invoice
- CreationDate
- 06/15/2024
- Vehicle
- D161 - Juan C Duran
- Work
- 06-07-2024 to 06-13-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 31104420 | D161 | P6 | (106286) 717 const - B22-100 Term Contract for Concrete Pav | 7PSSDB | 15.6 | 5.85 (5.95) | 91.26 (92.82) | |
| 31104400 | D161 | P6 | (106286) 717 const - B22-100 Term Contract for Concrete Pav | 7PSSDB | 15.72 | 5.85 (5.95) | 91.96 (93.53) | |
| 31104172 | D161 | P6 | (87951) Arabella on the Prairie Sec 3 | 5PSSDB | 15.64 | 3.15 (3.25) | 49.27 (50.83) | |
| 31104229 | D161 | P6 | (103560) AUSTIN POINT | 7PSSDB | 15.69 | 3.85 (3.95) | 60.41 (61.98) | |
| 31104545 | D161 | P6 | (103250) Blue Wave Express Carwash | 7PSSDB | 15.72 | 3.85 (3.95) | 60.52 (62.09) | |
| 31104576 | D161 | P6 | (93913) Brookewater Water Plant | BS-TON | 15.66 | 4.6 (4.7) | 72.04 (73.6) | |
| 31104454 | D161 | P6 | (105786) CROWNED HERON BESS | 7PSSDB | 15.63 | 4.6 (4.7) | 71.9 (73.46) | |
| 31104784 | D161 | P6 | (96908) Esperanza Ph 1 Det | 5PSSDB | 15.67 | 3.85 (3.95) | 60.33 (61.9) | |
| 31104513 | D161 | P6 | (92605) Evergreen 2 WSD | 5PSSDB | 15.66 | 3 (3.1) | 46.98 (48.55) | |
| 31104221 | D161 | P6 | (92605) Evergreen 2 WSD | 5PSSDB | 15.57 | 3 (3.1) | 46.71 (48.27) | |
| 31104170 | D161 | P6 | (92605) Evergreen 2 WSD | 5PSSDB | 15.64 | 3 (3.1) | 46.92 (48.48) | |
| 31104617 | D161 | P6 | (95982) Harvest Green Grainage & Mass Grading Phase VI | 5PSSDB | 15.68 | 4.6 (4.7) | 72.13 (73.7) | |
| 31104203 | D161 | P6 | (95982) Harvest Green Grainage & Mass Grading Phase VI | 5PSSDB | 15.62 | 4.6 (4.7) | 71.85 (73.41) | |
| 31104150 | D161 | P6 | (95982) Harvest Green Grainage & Mass Grading Phase VI | 5PSSDB | 15.59 | 4.6 (4.7) | 71.71 (73.27) | |
| 31104723 | D161 | P6 | (107475) HARVEST POINTE SEC 1 | 7PSSDB | 15.67 | 4.2 (4.3) | 65.81 (67.38) | |
| 31104471 | D161 | P6 | (107475) HARVEST POINTE SEC 1 | 5PSSDB | 15.62 | 4.6 (4.7) | 71.85 (73.41) | |
| 31104363 | D161 | P6 | (107475) HARVEST POINTE SEC 1 | 5PSSDB | 15.68 | 4.6 (4.7) | 72.13 (73.7) | |
| 31104684 | D161 | P6 | (107475) HARVEST POINTE SEC 1 | 7PSSDB | 15.7 | 4.2 (4.3) | 65.94 (67.51) | |
| 31104745 | D161 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 15.63 | 4.05 (4.15) | 63.3 (64.86) | |
| 31104705 | D161 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 15.26 | 4.05 (4.15) | 61.8 (63.33) | |
| 31104640 | D161 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 5PSSDB | 15.71 | 4.05 (4.15) | 63.63 (65.2) | |
| 31104597 | D161 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 15.65 | 4.05 (4.15) | 63.38 (64.95) | |
| 31104556 | D161 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 15.72 | 4.05 (4.15) | 63.67 (65.24) | |
| 31104182 | D161 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 15.64 | 4.05 (4.15) | 63.34 (64.91) | |
| 31104129 | D161 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 15.63 | 4.05 (4.15) | 63.3 (64.86) | |
| 31104657 | D161 | P6 | (95303) McCray Rd Reconstruction & Widening | 10PSSDA | 15.67 | 4.6 (4.7) | 72.08 (73.65) | |
| 31104343 | D161 | P6 | (90740) TXDOT - FT. BEND - UA 90 - CONTR # 0027-08-180 | 5PSSDB | 15.65 | 4.2 (4.3) | 65.73 (67.3) | |
| 31104372 | D161 | P6 | (70514) TXDOT - WHARTON CO. - FM 1301 - CTR#1412-03-038 | 7PSSDB | 15.74 | 7.9 (8) | 124.35 (125.92) | |
| 31104765 | D161 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 15.69 | 4.6 (4.7) | 72.17 (73.74) | |
| 31104525 | D161 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 15.65 | 4.6 (4.7) | 71.99 (73.56) | |
| 31104328 | D161 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 15.69 | 4.6 (4.7) | 72.17 (73.74) | |
| 31104493 | D161 | P6 | (83899) Water Department | BS-TON | 15.67 | 3.85 (3.95) | 60.33 (61.9) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|