Details
Invoice
- CreationDate
- 06/14/2024
- Vehicle
- D48 - Driver D48
- Work
- 06-07-2024 to 06-13-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71065230 | D48 | P13 | 99280 | 7PSSDB | 21.08 | 4.6 (4.7) | 96.97 (99.08) | |
| 71065194 | D48 | P13 | 99280 | 7PSSDB | 21.05 | 4.6 (4.7) | 96.83 (98.94) | |
| 71065160 | D48 | P13 | 99280 | 7PSSDB | 21.2 | 4.6 (4.7) | 97.52 (99.64) | |
| 71065097 | D48 | P13 | 99280 | 7PSSDB | 21.09 | 4.6 (4.7) | 97.01 (99.12) | |
| 71065138 | D48 | P13 | 99280 | 7PSSDB | 21.1 | 4.6 (4.7) | 97.06 (99.17) | |
| 71065014 | D48 | P13 | 99280 | 7PSSDB | 20.99 | 4.6 (4.7) | 96.55 (98.65) | |
| 71065003 | D48 | P13 | 99280 | 7PSSDB | 21.01 | 4.6 (4.7) | 96.65 (98.75) | |
| 71064850 | D48 | P13 | 99280 | 7PSSDB | 21.04 | 4.6 (4.7) | 96.78 (98.89) | |
| 71064831 | D48 | P13 | 99280 | 7PSSDB | 21.11 | 4.6 (4.7) | 97.11 (99.22) | |
| 71064807 | D48 | P13 | 99280 | 7PSSDB | 20.99 | 4.6 (4.7) | 96.55 (98.65) | |
| 71064770 | D48 | P13 | 99280 | 7PSSDB | 21.07 | 4.6 (4.7) | 96.92 (99.03) | |
| 71065066 | D48 | P13 | 99280 | 7PSSDB | 21.07 | 4.6 (4.7) | 96.92 (99.03) | |
| 71064950 | D48 | P13 | 99280 | 7PSSDB | 21.17 | 4.6 (4.7) | 97.38 (99.5) | |
| 71065244 | D48 | P13 | (102846) Brazoria county (TXDOT specs) Culvert Repairs Vari | 7PSSDB | 21 | 8.65 (8.75) | 181.65 (183.75) | |
| 71065351 | D48 | P13 | (88462) Friendswood Trails Sec 3A & 4A WSDP | 7PSSDB | 21.11 | 4.2 (4.3) | 88.66 (90.77) | |
| 71064960 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 21.09 | 9.2 (9.3) | 194.03 (196.14) | |
| 71065031 | D48 | P13 | (51858) Hourly Standby Time | HSBT | 1 | 159 (159) | 159 (159) | |
| 71065309 | D48 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 21.08 | 3.35 (3.45) | 70.62 (72.73) | |
| 71065041 | D48 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 21.12 | 3.35 (3.45) | 70.75 (72.86) | |
| 71064978 | D48 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 21.15 | 3.35 (3.45) | 70.85 (72.97) | |
| 71065366 | D48 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 20.77 | 3.35 (3.45) | 69.58 (71.66) | |
| 71065330 | D48 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 21.13 | 3.35 (3.45) | 70.79 (72.9) | |
| 71064783 | D48 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.89 | 4.2 (4.3) | 87.74 (89.83) | |
| 71065318 | D48 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.08 | 6.1 (6.2) | 128.59 (130.7) | |
| 71065123 | D48 | P13 | (105683) Texas City 7th Ave Drainage Improvements | 7PSSDB | 21.05 | 6.55 (6.65) | 137.88 (139.98) | |
| 71065209 | D48 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.19 | 6.9 (7) | 146.21 (148.33) | |
| 71064932 | D48 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.09 | 6.9 (7) | 145.52 (147.63) | |
| 71064861 | D48 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.09 | 6.9 (7) | 145.52 (147.63) | |
| 71064815 | D48 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.01 | 6.9 (7) | 144.97 (147.07) | |
| 71065295 | D48 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21 | 5.35 (5.45) | 112.35 (114.45) | |
| 71065149 | D48 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.16 | 5.35 (5.45) | 113.21 (115.32) | |
| 71065107 | D48 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.12 | 5.35 (5.45) | 112.99 (115.1) | |
| 71065023 | D48 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.07 | 5.35 (5.45) | 112.72 (114.83) | |
| 71064982 | D48 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.16 | 5.35 (5.45) | 113.21 (115.32) | |
| 71064839 | D48 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 20.97 | 5.35 (5.45) | 112.19 (114.29) | |
| 71065263 | D48 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 21.09 | 5.35 (5.45) | 112.83 (114.94) | |
| 71065049 | D48 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 21.1 | 5.1 (5.2) | 107.61 (109.72) | |
| 71064990 | D48 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 21.13 | 5.1 (5.2) | 107.76 (109.88) | |
| 71065276 | D48 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 21.02 | 6.35 (6.45) | 133.48 (135.58) | |
| 71065077 | D48 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 21.04 | 6.35 (6.45) | 133.6 (135.71) | |
| 71065338 | D48 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 21.01 | 6.35 (6.45) | 133.41 (135.51) | |
| 71064789 | D48 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 21.12 | 7.9 (8) | 166.85 (168.96) | |
| 71065175 | D48 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 21.06 | 6.1 (6.2) | 128.47 (130.57) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|