Details
Invoice
- CreationDate
- 08/11/2023
- Vehicle
- D137 - Driver D137
- Work
- 08-04-2023 TO 08-10-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73005770 | D137 | P3 | (84501) "84"" WL - CLARA ST - B1 & B2" | 5PSSDB | 22.06 | 6.05 (6.15) | 133.46 (135.67) | |
| 73005744 | D137 | P3 | (90234) Clay Rd Seg 2 | 7PSSDB | 21.94 | 4.05 (4.15) | 88.86 (91.05) | |
| 73005786 | D137 | P3 | (81071) Elyson Sec 48 | 7PSSDB | 22.04 | 3 (3.1) | 66.12 (68.32) | |
| 73005808 | D137 | P3 | (86886) Oakwood Estates Section 2 - WSD | 5PSSDB | 22.07 | 5.35 (5.45) | 118.07 (120.28) | |
| 73005789 | D137 | P3 | (90255) Oakwood Estates Section 2 - WSD(Jose Garcia) | 5PSSDB | 22.07 | 5.35 (5.45) | 118.07 (120.28) | |
| 73005758 | D137 | P3 | (81414) Sorrella Section 2 | 5PSSDB | 22.15 | 4.6 (4.7) | 101.89 (104.11) | |
| 73005798 | D137 | P3 | (84166) Sunterra 53 | 5PSSDB | 22.05 | 3.85 (3.95) | 84.89 (87.1) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|