Details
Invoice
- CreationDate
- 08/11/2023
- Vehicle
- D76 - Driver D76
- Work
- 08-04-2023 TO 08-10-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 29151823 | D76 | P2 | (85593) Anniston Phase 1A & 1B Mass Grading & Drainage | 5PSSDB | 22.08 | 3.15 (3.25) | 69.55 (71.76) | |
| 29151981 | D76 | P2 | (66772) Avalon Landing Lane | 5PSSDB | 22.05 | 3.35 (3.45) | 73.87 (76.07) | |
| 29151801 | D76 | P2 | (90234) Clay Rd Seg 2 | 7PSSDB | 22.03 | 4.05 (4.15) | 89.22 (91.42) | |
| 29151719 | D76 | P2 | (90234) Clay Rd Seg 2 | 7PSSDB | 22.13 | 4.05 (4.15) | 89.63 (91.84) | |
| 29152223 | D76 | P2 | (88444) CyFair High School Multisite Master Plan | 7PSSDB | 22.1 | 5.6 (5.7) | 123.76 (125.97) | |
| 29151949 | D76 | P2 | (81071) Elyson Sec 48 | 5PSSDB | 22.13 | 3 (3.1) | 66.39 (68.6) | |
| 29151915 | D76 | P2 | (81071) Elyson Sec 48 | 5PSSDB | 22.13 | 3 (3.1) | 66.39 (68.6) | |
| 29151754 | D76 | P2 | (81071) Elyson Sec 48 | 5PSSDB | 22.06 | 3 (3.1) | 66.18 (68.39) | |
| 29151745 | D76 | P2 | (81071) Elyson Sec 48 | 5PSSDB | 22.04 | 3 (3.1) | 66.12 (68.32) | |
| 29152294 | D76 | P2 | (89068) Elyson Sec 50 | 5PSSDB | 21.95 | 3 (3.1) | 65.85 (68.05) | |
| 29151815 | D76 | P2 | (89068) Elyson Sec 50 | 7PSSDB | 22.04 | 3 (3.1) | 66.12 (68.32) | |
| 29152298 | D76 | P2 | (82930) H.CO - ROAD Impro at Teige & Grant Rd | 7PSSDB | 22.17 | 5.6 (5.7) | 124.15 (126.37) | |
| 29151924 | D76 | P2 | (82930) H.CO - ROAD Impro at Teige & Grant Rd | 5PSSDB | 22.13 | 5.6 (5.7) | 123.93 (126.14) | |
| 29151790 | D76 | P2 | (82809) Katy High School 10 | 10PSSDA | 22.08 | 3 (3.1) | 66.24 (68.45) | |
| 29151768 | D76 | P2 | (86886) Oakwood Estates Section 2 - WSD | 5PSSDB | 22.08 | 5.35 (5.45) | 118.13 (120.34) | |
| 29152203 | D76 | P2 | (85802) Solanna Drive WSDP | 5PSSDB | 22.09 | 3.85 (3.95) | 85.05 (87.26) | |
| 29151958 | D76 | P2 | (63143) Sorella Development Kleb Woods Stormwater Detentio | 7PSSDB | 22.12 | 4.8 (4.9) | 106.18 (108.39) | |
| 29152238 | D76 | P2 | (84166) Sunterra 53 | 5PSSDB | 22.12 | 3.85 (3.95) | 85.16 (87.37) | |
| 29151876 | D76 | P2 | (90162) Sunterra Section 50 Paving | 5PSSDB | 22.15 | 3.85 (3.95) | 85.28 (87.49) | |
| 29152188 | D76 | P2 | (84985) Tomball West Elem. School | 7PSSDB | 22.08 | 4.8 (4.9) | 105.98 (108.19) | |
| 29152256 | D76 | P2 | (83272) Tomball West Elementary School | 5PSSDB | 22.04 | 4.8 (4.9) | 105.79 (108) | |
| 29152168 | D76 | P2 | (83272) Tomball West Elementary School | 5PSSDB | 22.09 | 4.8 (4.9) | 106.03 (108.24) | |
| 29152279 | D76 | P2 | (71475) Woodview Elementary School | 5PSSDB | 22.02 | 6.05 (6.15) | 133.22 (135.42) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|