Details

Invoice


CreationDate
06/14/2024
Vehicle
D170 - D170
Work
06-07-2024 to 06-13-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75025267 D170 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 18.71 3 (3.1) 56.13 (58)
75025283 D170 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 18.67 3 (3.1) 56.01 (57.88)
75025231 D170 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 18.68 3 (3.1) 56.04 (57.91)
75025184 D170 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 18.68 3 (3.1) 56.04 (57.91)
75025198 D170 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 18.78 3 (3.1) 56.34 (58.22)
75025214 D170 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 18.69 3 (3.1) 56.07 (57.94)
75025168 D170 P16 (77963) TXDOT - SH 288 @ CR. 48 E- CN# 0598-02-112 5PSSDB 18.64 3 (3.1) 55.92 (57.78)
75025246 D170 P16 (83550) TXDOT - SH 288 @ DELL BELLO - CN# 0598-02-111 5PSSDB 18.76 3.35 (3.45) 62.85 (64.72)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total