Details
Invoice
- CreationDate
- 06/14/2024
- Vehicle
- D224 - Jorge Luis Jro Rodriguez
- Work
- 06-07-2024 to 06-13-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71064935 | D224 | P13 | 99280 | 7PSSDB | 20.57 | 4.6 (4.7) | 94.62 (96.68) | |
| 71064900 | D224 | P13 | 99280 | 7PSSDB | 20.35 | 4.6 (4.7) | 93.61 (95.65) | |
| 71064975 | D224 | P13 | 99280 | 7PSSDB | 20.27 | 4.6 (4.7) | 93.24 (95.27) | |
| 71064871 | D224 | P13 | 99280 | 7PSSDB | 20.59 | 4.6 (4.7) | 94.71 (96.77) | |
| 71065005 | D224 | P13 | 99280 | 7PSSDB | 20.72 | 4.6 (4.7) | 95.31 (97.38) | |
| 71065187 | D224 | P13 | 99280 | 7PSSDB | 20.57 | 4.6 (4.7) | 94.62 (96.68) | |
| 71065325 | D224 | P13 | 99280 | 7PSSDB | 20.39 | 4.6 (4.7) | 93.79 (95.83) | |
| 71064821 | D224 | P13 | (103920) Flyway West | 7PSSDB | 20.1 | 6.1 (6.2) | 122.61 (124.62) | |
| 71064946 | D224 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 20.62 | 3.35 (3.45) | 69.08 (71.14) | |
| 71064795 | D224 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 20.72 | 3.35 (3.45) | 69.41 (71.48) | |
| 71065044 | D224 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 20.54 | 3.35 (3.45) | 68.81 (70.86) | |
| 71065228 | D224 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 20.74 | 3.35 (3.45) | 69.48 (71.55) | |
| 71065316 | D224 | P13 | (95418) Laurel Landing Det - WS&D | 10PSSDA | 20.72 | 3.35 (3.45) | 69.41 (71.48) | |
| 71065336 | D224 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 20.49 | 6.1 (6.2) | 124.99 (127.04) | |
| 71065203 | D224 | P13 | (105683) Texas City 7th Ave Drainage Improvements | 7PSSDB | 20.58 | 6.55 (6.65) | 134.8 (136.86) | |
| 71064985 | D224 | P13 | (105683) Texas City 7th Ave Drainage Improvements | 7PSSDB | 20.72 | 6.55 (6.65) | 135.72 (137.79) | |
| 71064954 | D224 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 20.2 | 6.9 (7) | 139.38 (141.4) | |
| 71064779 | D224 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 20.51 | 6.9 (7) | 141.52 (143.57) | |
| 71065092 | D224 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 20.47 | 6.9 (7) | 141.24 (143.29) | |
| 71064834 | D224 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 20.53 | 5.35 (5.45) | 109.84 (111.89) | |
| 71064805 | D224 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 20.58 | 5.35 (5.45) | 110.1 (112.16) | |
| 71065121 | D224 | P13 | (97388) Trails Woodhaven Lakes Sec 2 WSD | 10PSSDA | 20.44 | 5.35 (5.45) | 109.35 (111.4) | |
| 71065078 | D224 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 20.57 | 5.1 (5.2) | 104.91 (106.96) | |
| 71065170 | D224 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 20.47 | 5.1 (5.2) | 104.4 (106.44) | |
| 71065054 | D224 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 20.61 | 6.35 (6.45) | 130.87 (132.93) | |
| 71065243 | D224 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 20.31 | 6.35 (6.45) | 128.97 (131) | |
| 71065298 | D224 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 20.53 | 6.35 (6.45) | 130.37 (132.42) | |
| 71064878 | D224 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 20.19 | 6.1 (6.2) | 123.16 (125.18) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|