Details

Invoice


CreationDate
06/08/2024
Vehicle
D214 - Patrick Osemwengie
Work
05-31-2024 to 06-06-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31103627 D214 P6 (106286) 717 const - B22-100 Term Contract for Concrete Pav 7PSSDB 16.59 5.35 (5.45) 88.76 (90.42)
31104004 D214 P6 (106286) 717 const - B22-100 Term Contract for Concrete Pav 7PSSDB 16.71 5.35 (5.45) 89.4 (91.07)
31104082 D214 P6 (103560) AUSTIN POINT 7PSSDB 16.68 3.85 (3.95) 64.22 (65.89)
31103398 D214 P6 (87126) Harvest Home Drive St Ded 4 7PSSDB 16.59 4.6 (4.7) 76.31 (77.97)
31103427 D214 P6 (87126) Harvest Home Drive St Ded 4 7PSSDB 16.66 4.6 (4.7) 76.64 (78.3)
31103555 D214 P6 (87126) Harvest Home Drive St Ded 4 7PSSDB 16.61 4.6 (4.7) 76.41 (78.07)
31103595 D214 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 16.67 4.05 (4.15) 67.51 (69.18)
31103613 D214 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 16.64 4.05 (4.15) 67.39 (69.06)
31103659 D214 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 16.63 4.05 (4.15) 67.35 (69.01)
31103450 D214 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 16.6 4.05 (4.15) 67.23 (68.89)
31103542 D214 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.62 3.85 (3.95) 63.99 (65.65)
31103582 D214 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.57 3.85 (3.95) 63.79 (65.45)
31103981 D214 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 16.7 3.85 (3.95) 64.3 (65.97)
31103378 D214 P6 (97389) Wallingford Park Dr PH 3 WSD&P 5PSSDB 16.63 4.6 (4.7) 76.5 (78.16)
31104108 D214 P6 (97389) Wallingford Park Dr PH 3 WSD&P 5PSSDB 16.66 4.6 (4.7) 76.64 (78.3)
31104039 D214 P6 (95317) Wharton US 59 Water and Wastewater Utility Relocat 5PSSDB 16.42 8.15 (8.25) 133.82 (135.47)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total