Details
Invoice
- CreationDate
- 06/07/2024
- Vehicle
- D212 - Neivis Rojas
- Work
- 05-31-2024 to 06-06-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 31103707 | D212 | P6 | (106286) 717 const - B22-100 Term Contract for Concrete Pav | 7PSSDB | 19.94 | 5.35 (5.45) | 106.68 (108.67) | |
| 31103876 | D212 | P6 | (106286) 717 const - B22-100 Term Contract for Concrete Pav | 7PSSDB | 19.86 | 5.35 (5.45) | 106.25 (108.24) | |
| 31103598 | D212 | P6 | (103560) AUSTIN POINT | 7PSSDB | 19.82 | 3.85 (3.95) | 76.31 (78.29) | |
| 31103760 | D212 | P6 | (103560) AUSTIN POINT | 7PSSDB | 19.89 | 3.85 (3.95) | 76.58 (78.57) | |
| 31103667 | D212 | P6 | (103560) AUSTIN POINT | 7PSSDB | 19.95 | 3.85 (3.95) | 76.81 (78.8) | |
| 31103740 | D212 | P6 | (92605) Evergreen 2 WSD | 5PSSDB | 19.85 | 3 (3.1) | 59.55 (61.54) | |
| 31103580 | D212 | P6 | (97699) Hallimore Ranch 1 WSD | 10PSSDA | 19.75 | 3.85 (3.95) | 76.04 (78.01) | |
| 31104064 | D212 | P6 | (95982) Harvest Green Grainage & Mass Grading Phase VI | 5PSSDB | 20.21 | 4.6 (4.7) | 92.97 (94.99) | |
| 31104010 | D212 | P6 | (95982) Harvest Green Grainage & Mass Grading Phase VI | 5PSSDB | 20.02 | 4.6 (4.7) | 92.09 (94.09) | |
| 31103644 | D212 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 19.83 | 4.05 (4.15) | 80.31 (82.29) | |
| 31104042 | D212 | P6 | (95518) KINGDOM HEIGHT SEC 8 | 10PSSDA | 20.13 | 4.05 (4.15) | 81.53 (83.54) | |
| 31103923 | D212 | P6 | (96838) Lamar Transportation Center #3 | 5PSSDB | 20.03 | 3.85 (3.95) | 77.12 (79.12) | |
| 31103821 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.95 | 3.85 (3.95) | 76.81 (78.8) | |
| 31103811 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.8 | 3.85 (3.95) | 76.23 (78.21) | |
| 31103695 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.82 | 3.85 (3.95) | 76.31 (78.29) | |
| 31103615 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.84 | 3.85 (3.95) | 76.38 (78.37) | |
| 31103563 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.72 | 3.85 (3.95) | 75.92 (77.89) | |
| 31103790 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.98 | 3.85 (3.95) | 76.92 (78.92) | |
| 31103781 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.84 | 3.85 (3.95) | 76.38 (78.37) | |
| 31103748 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.83 | 3.85 (3.95) | 76.35 (78.33) | |
| 31103989 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 20.01 | 3.85 (3.95) | 77.04 (79.04) | |
| 31103910 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.91 | 3.85 (3.95) | 76.65 (78.64) | |
| 31103634 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.87 | 3.85 (3.95) | 76.5 (78.49) | |
| 31103681 | D212 | P6 | (PM9837) SH36 NORTH @ PADON Rd | 5PSSDB | 19.87 | 3.85 (3.95) | 76.5 (78.49) | |
| 31104107 | D212 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 20.11 | 4.6 (4.7) | 92.51 (94.52) | |
| 31103966 | D212 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 19.96 | 4.6 (4.7) | 91.82 (93.81) | |
| 31103841 | D212 | P6 | (97389) Wallingford Park Dr PH 3 WSD&P | 5PSSDB | 19.88 | 4.6 (4.7) | 91.45 (93.44) | |
| 31103534 | D212 | P6 | (95317) Wharton US 59 Water and Wastewater Utility Relocat | 5PSSDB | 19.92 | 8.15 (8.25) | 162.35 (164.34) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|