Details

Invoice


CreationDate
05/31/2024
Vehicle
D202 - Tomas Alcocer
Work
05-24-2024 to 05-30-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
32073428 D202 P7 (84501) "84"" WL - CLARA ST - B1 & B2" 5PSSDB 22.65 6.05 (6.15) 137.03 (139.3)
32073456 D202 P7 101932 10PSSDA 22.72 4.2 (4.3) 95.42 (97.7)
32073476 D202 P7 101932 5PSSDB 22.9 4.2 (4.3) 96.18 (98.47)
32073522 D202 P7 101932 10PSSDA 22.3 4.2 (4.3) 93.66 (95.89)
32073568 D202 P7 101932 10PSSDA 22.56 4.2 (4.3) 94.75 (97.01)
32073441 D202 P7 104495 5PSSDB 22.22 7.5 (7.6) 166.65 (168.87)
32073397 D202 P7 106571 5PSSDB 22.55 5.35 (5.45) 120.64 (122.9)
32073349 D202 P7 92407 30SSD 22.4 3.35 (3.45) 75.04 (77.28)
32073383 D202 P7 92407 30SSD 22.41 3.35 (3.45) 75.07 (77.31)
32073480 D202 P7 92407 7PSSDB 22.48 3.35 (3.45) 75.31 (77.56)
32073210 D202 P7 96688 10PSSDA 22.44 3.85 (3.95) 86.39 (88.64)
32073499 D202 P7 (94718) Aldine Village East Drainage Improvements 7PSSDB 22.85 5.6 (5.7) 127.96 (130.25)
32073419 D202 P7 (103316) DOWDELL PUD KUYKENDAHL INDUSTRIAL PARK DETENTION 7PSSDB 22.75 4.6 (4.7) 104.65 (106.93)
32073163 D202 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 22.68 6.05 (6.15) 137.21 (139.48)
32073270 D202 P7 (104935) GM Nature Preserve - Detention Basin Rehabilitation 7PSSDB 22.29 5.1 (5.2) 113.68 (115.91)
32073408 D202 P7 (104935) GM Nature Preserve - Detention Basin Rehabilitation 7PSSDB 21.95 5.1 (5.2) 111.94 (114.14)
32073464 D202 P7 (84783) Klein ISD Kleb Int. Additions & Renovations 7PSSDB 22.75 5.35 (5.45) 121.71 (123.99)
32073249 D202 P7 (93804) Klein ISD Transport Center 7PSSDB 22.8 4.8 (4.9) 109.44 (111.72)
32073365 D202 P7 (93804) Klein ISD Transport Center 7PSSDB 22.76 4.8 (4.9) 109.25 (111.52)
32073551 D202 P7 (93804) Klein ISD Transport Center 7PSSDB 22.9 4.8 (4.9) 109.92 (112.21)
32073224 D202 P7 (102825) Lumber - Cleveland 7PSCC 22.88 6.75 (6.85) 154.44 (156.73)
32073188 D202 P7 (102825) Lumber - Cleveland 7PSCC 22.8 6.75 (6.85) 153.9 (156.18)
32073539 D202 P7 (99297) Northpointe Boulevard Segment 2 7PSSDB 22.56 5.6 (5.7) 126.34 (128.59)
32073314 D202 P7 (95460) URBANA SPRING 7PSSDB 22.79 4.05 (4.15) 92.3 (94.58)
32073329 D202 P7 (89507) YES Prep Rankin Elementary 7PSSDB 22.63 4.8 (4.9) 108.62 (110.89)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total