Details

Invoice


CreationDate
08/11/2023
Vehicle
D61 - Jose Carlos Delgado
Work
08-04-2023 TO 08-10-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75014406 D61 P16 (82243) Meridiana 55A 5PSSDB 19.26 3.35 (3.45) 64.52 (66.45)
75014380 D61 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.37 3.15 (3.25) 61.02 (62.95)
75014353 D61 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.34 3.15 (3.25) 60.92 (62.86)
75014343 D61 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.42 3.15 (3.25) 61.17 (63.12)
75014388 D61 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.29 3.15 (3.25) 60.76 (62.69)
75014396 D61 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.24 3.15 (3.25) 60.61 (62.53)
75014362 D61 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.32 3.15 (3.25) 60.86 (62.79)
75014373 D61 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.39 3.15 (3.25) 61.08 (63.02)
75014329 D61 P16 (85193) TXDOT - SH 288 @ CR. 63 W - CN# 0598-02-116 5PSSDB 19.4 3.15 (3.25) 61.11 (63.05)
75014242 D32 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 18.82 3.4 (3.5) 63.99 (65.87)
75014229 D32 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 18.54 3.4 (3.5) 63.04 (64.89)
75014236 D32 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 18.55 3.4 (3.5) 63.07 (64.93)
75014219 D32 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 18.56 3.4 (3.5) 63.1 (64.96)
75014206 D32 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 18.57 3.4 (3.5) 63.14 (65)
75014287 D61 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 19.31 3.4 (3.5) 65.65 (67.59)
75014260 D61 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 19.35 3.4 (3.5) 65.79 (67.73)
75014252 D61 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 19.53 3.4 (3.5) 66.4 (68.36)
75014268 D61 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 19.3 3.4 (3.5) 65.62 (67.55)
75014297 D61 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 19.29 3.4 (3.5) 65.59 (67.52)
75014276 D61 P16 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 19.33 3.4 (3.5) 65.72 (67.66)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total