Details
Invoice
- CreationDate
- 08/11/2023
- Vehicle
- D48 - Driver D48
- Work
- 08-04-2023 TO 08-10-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71049934 | D48 | P13 | (76215) Alvin 2021 Paving and Drainage Repairs | 5PSSDB | 22.66 | 3.15 (3.25) | 71.38 (73.65) | |
| 71049729 | D48 | P13 | (89241) Ervin St Ph 2 | 10PSSDA | 22.63 | 5.1 (5.2) | 115.41 (117.68) | |
| 71049749 | D48 | P13 | (84272) FM 1495 | 7PSSDB | 22.62 | 7.7 (7.8) | 174.17 (176.44) | |
| 71049740 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.59 | 9.2 (9.3) | 207.83 (210.09) | |
| 71049801 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.63 | 9.2 (9.3) | 208.2 (210.46) | |
| 71049838 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.57 | 9.2 (9.3) | 207.64 (209.9) | |
| 71049850 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.68 | 9.2 (9.3) | 208.66 (210.92) | |
| 71049880 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.62 | 9.2 (9.3) | 208.1 (210.37) | |
| 71049911 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.65 | 9.2 (9.3) | 208.38 (210.65) | |
| 71049953 | D48 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 22.6 | 9.2 (9.3) | 207.92 (210.18) | |
| 37091931 | D48 | P11 | (79577) Live Oak Ranch WSD, Paving & Detention | 7PSSDB | 18.18 | 6.75 (6.85) | 122.72 (124.53) | |
| 71049734 | D48 | P13 | (79577) Live Oak Ranch WSD, Paving & Detention | 5PSSDB | 22.48 | 5.1 (5.2) | 114.65 (116.9) | |
| 71049795 | D48 | P13 | (79577) Live Oak Ranch WSD, Paving & Detention | 7PSSDB | 22.62 | 5.1 (5.2) | 115.36 (117.62) | |
| 71049925 | D48 | P13 | (79577) Live Oak Ranch WSD, Paving & Detention | 7PSSDB | 22.66 | 5.1 (5.2) | 115.57 (117.83) | |
| 71049942 | D48 | P13 | (86367) Mark One Phase 2 - Angleton | 7PSSDB | 22.7 | 5.35 (5.45) | 121.44 (123.72) | |
| 71049938 | D48 | P13 | (86367) Mark One Phase 2 - Angleton | 7PSSDB | 22.68 | 5.35 (5.45) | 121.34 (123.61) | |
| 71049859 | D48 | P13 | (82243) Meridiana 55A | 5PSSDB | 22.56 | 4.6 (4.7) | 103.78 (106.03) | |
| 71049720 | D48 | P13 | (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE | 10PSSDA | 22.58 | 7.8 (7.9) | 176.12 (178.38) | |
| 71049760 | D48 | P13 | (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE | 10PSSDA | 22.63 | 7.8 (7.9) | 176.51 (178.78) | |
| 71049764 | D48 | P13 | (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE | 10PSSDA | 22.63 | 7.8 (7.9) | 176.51 (178.78) | |
| 71049805 | D48 | P13 | (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE | 10PSSDA | 22.7 | 7.8 (7.9) | 177.06 (179.33) | |
| 71049790 | D48 | P13 | (67168) POH - CONTAINER YARD 1 NORTH 1 MIDDLE | 10PSSDA | 22.64 | 7.8 (7.9) | 176.59 (178.86) | |
| 37091980 | D48 | P11 | (40355) Shriners Hospital - Galveston | 7PSSDB | 18.44 | 9.15 (9.25) | 168.73 (170.57) | |
| 71049820 | D48 | P13 | (63941) Sweeny Hospital | 7PSSDB | 22.67 | 8.55 (8.65) | 193.83 (196.1) | |
| 71049893 | D48 | P13 | (63941) Sweeny Hospital | 7PSSDB | 22.72 | 8.55 (8.65) | 194.26 (196.53) | |
| 37091905 | D48 | P11 | (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 | 5PSSDB | 18.24 | 3.15 (3.25) | 57.46 (59.28) | |
| 37091962 | D48 | P11 | (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 | 5PSSDB | 18.47 | 3.15 (3.25) | 58.18 (60.03) | |
| 71049779 | D48 | P13 | (60316) TXDOT BRAZORIA CO.2004 | 7PSSDB | 22.68 | 5.6 (5.7) | 127.01 (129.28) | |
| 71049873 | D48 | P13 | (60316) TXDOT BRAZORIA CO.2004 | 7PSSDB | 22.68 | 5.6 (5.7) | 127.01 (129.28) | |
| 71049902 | D48 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 22.74 | 7.9 (8) | 179.65 (181.92) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|