Details

Invoice


CreationDate
05/24/2024
Vehicle
D121 - Driver D121
Work
05-17-2024 to 05-23-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
32073069 D121 P7 106610 7PSSDB 19.55 5.1 (5.2) 99.7 (101.66)
32073125 D121 P7 106736 5PSSDB 19.64 7.2 (7.3) 141.41 (143.37)
34147249 D121 P8 106736 5PSSDB 19.76 5.6 (5.7) 110.66 (112.63)
34146487 D121 P8 94964 5PSSDB 19.56 5.1 (5.2) 99.76 (101.71)
34146752 D121 P8 94964 5PSSDB 19.76 5.1 (5.2) 100.78 (102.75)
32072968 D121 P7 96688 10PSSDA 19.54 3.85 (3.95) 75.23 (77.18)
34146546 D121 P8 (88806) Brown-Chatham Ph 1 MG & Det - BAYTOWN 7PSSDB 19.56 6.05 (6.15) 118.34 (120.29)
32072980 D121 P7 (99850) Butterfield Road 7PSSDB 19.44 4.6 (4.7) 89.42 (91.37)
34146645 D121 P8 (98710) Cottage Grove East PH 1 10PSSDA 19.61 5.1 (5.2) 100.01 (101.97)
34146385 D121 P8 (84394) Cresswind Cove SEC 1 5PSSDB 19.57 7.9 (8) 154.6 (156.56)
34146589 D121 P8 (92431) Drainage Improv Farkway Forest 7PSSDB 19.48 3.85 (3.95) 75 (76.95)
34146521 D121 P8 (92431) Drainage Improv Farkway Forest 7PSSDB 19.59 3.85 (3.95) 75.42 (77.38)
34146809 D121 P8 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 19.5 4.8 (4.9) 93.6 (95.55)
32072995 D121 P7 (102368) Excavation of Inwood Forest Detention Basin (Alex) 10PSSDA 19.3 6.05 (6.15) 116.76 (118.7)
32073109 D121 P7 (104935) GM Nature Preserve - Detention Basin Rehabilitation 7PSSDB 19.71 5.1 (5.2) 100.52 (102.49)
34146451 D121 P8 (89011) HCFCD - Fallbrook Drainage Improvement 7PSSDB 19.68 5.1 (5.2) 100.37 (102.34)
32073028 D121 P7 (89011) HCFCD - Fallbrook Drainage Improvement 7PSSDB 19.52 5.35 (5.45) 104.43 (106.38)
32073042 D121 P7 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 19.63 6.75 (6.85) 132.5 (134.47)
34146678 D121 P8 (91299) HOMEWOOD - FY-2023 -STREET & DRAINAGE REHAB 7PSSDB 19.55 3.35 (3.45) 65.49 (67.45)
32073011 D121 P7 (93804) Klein ISD Transport Center 7PSSDB 19.4 4.8 (4.9) 93.12 (95.06)
34146606 D121 P8 (66730) NORTHPARK DRIVE OVERPASS 7PSSDB 19.62 5.1 (5.2) 100.06 (102.02)
34146405 D121 P8 (91660) Pasadena Transportation Center 7PSSDB 19.47 5.85 (5.95) 113.9 (115.85)
34146416 D121 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 19.65 4.2 (4.3) 82.53 (84.5)
34146431 D121 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 19.56 4.2 (4.3) 82.15 (84.11)
34146782 D121 P8 (93838) SOHO Commerce Center 5PSSDB 19.53 4.2 (4.3) 82.03 (83.98)
32073093 D121 P7 (95460) URBANA SPRING 7PSSDB 19.59 4.05 (4.15) 79.34 (81.3)
34146713 D121 P8 (95460) URBANA SPRING 7PSSDB 19.6 6.05 (6.15) 118.58 (120.54)
32072956 D121 P7 (95460) URBANA SPRING 7PSSDB 19.09 4.05 (4.15) 77.31 (79.22)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total