Details
Invoice
- CreationDate
- 05/18/2024
- Vehicle
- D209 - Miguel Angel Jaime
- Work
- 05-10-2024 TO 05-16-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71063699 | D209 | P13 | 104063 | 10PSSDA | 16.5 | 5.3 (5.4) | 87.45 (89.1) | |
| 71063530 | D209 | P13 | (90708) BEACON POINT LAGO MAR Sec 2 | 5PSSDB | 16.55 | 5.8 (5.9) | 95.99 (97.65) | |
| 71063629 | D209 | P13 | (89040) City of La Porte | 12PSSDB | 16.45 | 7.25 (7.35) | 119.26 (120.91) | |
| 71063689 | D209 | P13 | (94464) DBI League Walker Phase III | 5PSSDB | 16.62 | 5.6 (5.7) | 93.07 (94.73) | |
| 71063768 | D209 | P13 | (95418) Laurel Landing Det - WS&D | 7PSSDB | 16.53 | 3.35 (3.45) | 55.38 (57.03) | |
| 71063683 | D209 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 16.54 | 6.1 (6.2) | 100.89 (102.55) | |
| 71063639 | D209 | P13 | (105683) Texas City 7th Ave Drainage Improvements | 7PSSDB | 16.5 | 6.55 (6.65) | 108.08 (109.73) | |
| 71063616 | D209 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 16.62 | 6.65 (6.75) | 110.52 (112.19) | |
| 71063541 | D209 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 16.55 | 6.65 (6.75) | 110.06 (111.71) | |
| 71063707 | D209 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 16.62 | 6.9 (7) | 114.68 (116.34) | |
| 71063713 | D209 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 16.62 | 6.9 (7) | 114.68 (116.34) | |
| 71063563 | D209 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 16.53 | 5.1 (5.2) | 84.3 (85.96) | |
| 71063677 | D209 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 16.56 | 5.1 (5.2) | 84.46 (86.11) | |
| 71063523 | D209 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 16.6 | 5.1 (5.2) | 84.66 (86.32) | |
| 71063612 | D209 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 16.6 | 6.35 (6.45) | 105.41 (107.07) | |
| 71063552 | D209 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 16.48 | 6.35 (6.45) | 104.65 (106.3) | |
| 71063500 | D209 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 16.53 | 6.35 (6.45) | 104.97 (106.62) | |
| 71063749 | D209 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 16.51 | 7.9 (8) | 130.43 (132.08) | |
| 71063695 | D209 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 16.48 | 6.1 (6.2) | 100.53 (102.18) | |
| 71063512 | D209 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 16.42 | 6.1 (6.2) | 100.16 (101.8) | |
| 71063726 | D209 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 16.54 | 6.1 (6.2) | 100.89 (102.55) | |
| 71063610 | D209 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 16.62 | 5.1 (5.2) | 84.76 (86.42) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|