Details
Invoice
- CreationDate
- 05/17/2024
- Vehicle
- D121 - Driver D121
- Work
- 05-10-2024 TO 05-16-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 34145765 | D121 | P8 | 100124 | 7PSSDB | 19.65 | 5.35 (5.45) | 105.13 (107.09) | |
| 34145691 | D121 | P8 | 100841 | 5PSSDB | 19.51 | 5.85 (5.95) | 114.13 (116.08) | |
| 34145648 | D121 | P8 | 104489 | 7PSSDB | 19.56 | 5.35 (5.45) | 104.65 (106.6) | |
| 34145735 | D121 | P8 | 105050 | 5PSSDB | 19.57 | 5.35 (5.45) | 104.7 (106.66) | |
| 34145948 | D121 | P8 | 105342 | 7PSSDB | 19.7 | 4.6 (4.7) | 90.62 (92.59) | |
| 34145562 | D121 | P8 | 105745 | 5PSSDB | 19.59 | 5.6 (5.7) | 109.7 (111.66) | |
| 34145832 | D121 | P8 | 94964 | 5PSSDB | 19.58 | 5.1 (5.2) | 99.86 (101.82) | |
| 34145466 | D121 | P8 | 98800 | 5PSSDB | 19.56 | 5.1 (5.2) | 99.76 (101.71) | |
| 34145609 | D121 | P8 | 98800 | 5PSSDB | 19.66 | 5.1 (5.2) | 100.27 (102.23) | |
| 34146173 | D121 | P8 | (88806) Brown-Chatham Ph 1 MG & Det - BAYTOWN | 7PSSDB | 19.58 | 6.05 (6.15) | 118.46 (120.42) | |
| 34146325 | D121 | P8 | (88806) Brown-Chatham Ph 1 MG & Det - BAYTOWN | 7PSSDB | 19.59 | 6.05 (6.15) | 118.52 (120.48) | |
| 34145386 | D121 | P8 | (84394) Cresswind Cove SEC 1 | 5PSSDB | 19.65 | 7.9 (8) | 155.23 (157.2) | |
| 34146210 | D121 | P8 | (98707) Drainage Improv Runneburg Estate | 7PSSDB | 19.6 | 5.35 (5.45) | 104.86 (106.82) | |
| 34145427 | D121 | P8 | (86963) H.CO. CDSD DRAINAGE PROJECT | 5PSSDB | 19.58 | 4.2 (4.3) | 82.24 (84.19) | |
| 34145505 | D121 | P8 | (87275) HC Beaumont Place | 5PSSDB | 19.57 | 4.05 (4.15) | 79.26 (81.22) | |
| 34145529 | D121 | P8 | (92433) HC-Barrett Station Ph II Drainage Improvements-Gul | 7PSSDB | 19.49 | 5.1 (5.2) | 99.4 (101.35) | |
| 34145667 | D121 | P8 | (83438) Indian Springs, Sec 1 | 5PSSDB | 19.49 | 6.05 (6.15) | 117.91 (119.86) | |
| 34145631 | D121 | P8 | (66730) NORTHPARK DRIVE OVERPASS | 7PSSDB | 19.56 | 5.1 (5.2) | 99.76 (101.71) | |
| 34145699 | D121 | P8 | (96461) Providence Gardens Sec 1 | 7PSSDB | 19.57 | 5.35 (5.45) | 104.7 (106.66) | |
| 34145803 | D121 | P8 | (96461) Providence Gardens Sec 1 | 7PSSDB | 19.58 | 5.35 (5.45) | 104.75 (106.71) | |
| 34145993 | D121 | P8 | (96461) Providence Gardens Sec 1 | 7PSSDB | 19.58 | 5.35 (5.45) | 104.75 (106.71) | |
| 34146362 | D121 | P8 | (96461) Providence Gardens Sec 1 | 7PSSDB | 19.53 | 5.35 (5.45) | 104.49 (106.44) | |
| 34145968 | D121 | P8 | (93838) SOHO Commerce Center | 5PSSDB | 19.59 | 4.2 (4.3) | 82.28 (84.24) | |
| 34146073 | D121 | P8 | (85362) TXDOT - FM 1960 SAFETY IMPR - 1685-02-056 | 7PSSDB | 19.71 | 5.6 (5.7) | 110.38 (112.35) | |
| 34146248 | D121 | P8 | (95460) URBANA SPRING | 7PSSDB | 19.55 | 6.05 (6.15) | 118.28 (120.23) | |
| 34146040 | D121 | P8 | (89507) YES Prep Rankin Elementary | 7PSSDB | 19.64 | 5.35 (5.45) | 105.07 (107.04) | |
| 34146296 | D121 | P8 | (89507) YES Prep Rankin Elementary | 7PSSDB | 19.56 | 5.35 (5.45) | 104.65 (106.6) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|