Details

Invoice


CreationDate
05/17/2024
Vehicle
D170 - D170
Work
05-10-2024 TO 05-16-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75023328 D170 P16 (96691) BCMUD 87 PH2 Det & Grading 5PSSDB 18.63 3.35 (3.45) 62.41 (64.27)
75023370 D170 P16 (95228) CREEKHAVEN BLVD 1 WSD 5PSSDB 18.63 3.85 (3.95) 71.73 (73.59)
75023308 D170 P16 (105759) Meridiana 14B WSDP 5PSSDB 18.81 3.35 (3.45) 63.01 (64.89)
75023359 D170 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.67 3.85 (3.95) 71.88 (73.75)
75023351 D170 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.67 3.85 (3.95) 71.88 (73.75)
75023339 D170 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.67 3.85 (3.95) 71.88 (73.75)
75023387 D170 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.8 3.85 (3.95) 72.38 (74.26)
75023397 D170 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.61 3.85 (3.95) 71.65 (73.51)
75023318 D170 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 18.72 3.85 (3.95) 72.07 (73.94)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total