Details

Invoice


CreationDate
08/05/2023
Vehicle
D121 - Driver D121
Work
07-28-2023 TO 08-03-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
38038803 D121 P12 (83965) City of Daisetta/GLO-MIT Drain Sewer 5PSSDB 18.35 10.9 (11) 200.02 (201.85)
38038750 D121 P12 (84926) HCA Kingwood 5PSSDB 18.46 4.05 (4.15) 74.76 (76.61)
38038416 D121 P12 (83563) Liberty FM 834 (1146-01-029) 7PSSDB 18.87 10.9 (11) 205.68 (207.57)
38038831 D121 P12 (83563) Liberty FM 834 (1146-01-029) 7PSSDB 18.45 10.9 (11) 201.1 (202.95)
38038453 D121 P12 (83993) Meadws Section 3 PH 1 5PSSDB 18.84 7.4 (7.5) 139.42 (141.3)
38038465 D121 P12 (83993) Meadws Section 3 PH 1 5PSSDB 18.8 7.4 (7.5) 139.12 (141)
38038524 D121 P12 (83993) Meadws Section 3 PH 1 5PSSDB 18.9 7.4 (7.5) 139.86 (141.75)
38038542 D121 P12 (83993) Meadws Section 3 PH 1 5PSSDB 18.43 7.4 (7.5) 136.38 (138.23)
38038558 D121 P12 (83993) Meadws Section 3 PH 1 5PSSDB 18.37 7.4 (7.5) 135.94 (137.78)
38038648 D121 P12 (83993) Meadws Section 3 PH 1 5PSSDB 18.46 7.4 (7.5) 136.6 (138.45)
38038483 D121 P12 (88753) Newport Pointe Lake C 5PSSDB 18.85 5.6 (5.7) 105.56 (107.45)
38038678 D121 P12 (66730) NORTHPARK DRIVE OVERPASS 7PSSDB 18.4 3.55 (3.65) 65.32 (67.16)
38038786 D121 P12 (84516) Riceland 3 5PSSDB 18.4 7.95 (8.05) 146.28 (148.12)
38038851 D121 P12 (84516) Riceland 3 5PSSDB 18.34 7.95 (8.05) 145.8 (147.64)
38038637 D121 P12 (84516) Riceland 3 5PSSDB 18.45 7.95 (8.05) 146.68 (148.52)
38038441 D121 P12 (85784) Riceland 6 5PSSDB 18.8 7.95 (8.05) 149.46 (151.34)
38038570 D121 P12 (85784) Riceland 6 5PSSDB 18.46 7.95 (8.05) 146.76 (148.6)
38038658 D121 P12 (85784) Riceland 6 5PSSDB 18.46 7.95 (8.05) 146.76 (148.6)
38038670 D121 P12 (85784) Riceland 6 5PSSDB 18.29 7.95 (8.05) 145.41 (147.23)
38038699 D121 P12 (85784) Riceland 6 5PSSDB 18.43 7.95 (8.05) 146.52 (148.36)
38038406 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.93 3.35 (3.45) 63.42 (65.31)
38038433 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.39 3.35 (3.45) 61.61 (63.45)
38038474 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.71 3.35 (3.45) 62.68 (64.55)
38038491 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.8 3.35 (3.45) 62.98 (64.86)
38038503 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.8 3.35 (3.45) 62.98 (64.86)
38038553 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.4 3.35 (3.45) 61.64 (63.48)
38038585 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.34 3.35 (3.45) 61.44 (63.27)
38038604 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.41 3.35 (3.45) 61.67 (63.51)
38038613 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.36 3.35 (3.45) 61.51 (63.34)
38038617 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.41 3.35 (3.45) 61.67 (63.51)
38038629 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.45 3.35 (3.45) 61.81 (63.65)
38038685 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.36 3.35 (3.45) 61.51 (63.34)
38038691 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.4 3.35 (3.45) 61.64 (63.48)
38038694 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.46 3.35 (3.45) 61.84 (63.69)
38038697 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.46 3.35 (3.45) 61.84 (63.69)
38038714 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.46 3.35 (3.45) 61.84 (63.69)
38038741 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.31 3.35 (3.45) 61.34 (63.17)
38038775 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.35 3.35 (3.45) 61.47 (63.31)
38038782 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.15 3.35 (3.45) 60.8 (62.62)
38038860 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.39 3.85 (3.95) 70.8 (72.64)
38038757 D121 P12 (85559) Saint Tropez Ph. I OFFSITE UTL. 5PSSDB 18.38 3.35 (3.45) 61.57 (63.41)
38038463 D121 P12 (59926) SL-494 - NEW CANEY - MONTGOMERY 5PSSDB 18.87 3 (3.1) 56.61 (58.5)
38038760 D121 P12 (59926) SL-494 - NEW CANEY - MONTGOMERY 5PSSDB 18.26 3 (3.1) 54.78 (56.61)
38038800 D121 P12 (59926) SL-494 - NEW CANEY - MONTGOMERY 5PSSDB 18.36 3 (3.1) 55.08 (56.92)
38038828 D121 P12 (59926) SL-494 - NEW CANEY - MONTGOMERY 5PSSDB 18.41 3 (3.1) 55.23 (57.07)
38038592 D121 P12 (81981) Smith Road Channel Diversion-HCFCD(Dorylee) 10PSSDA 18.45 5.35 (5.45) 98.71 (100.55)
38038785 D121 P12 (81981) Smith Road Channel Diversion-HCFCD(Dorylee) 10PSSDA 18.46 5.35 (5.45) 98.76 (100.61)
38038722 D121 P12 (31099) TXDOT FM 1960- Atasocita Shores Dr 7PSSDB 18.39 5 (5.1) 91.95 (93.79)
38038511 D121 P12 (75068) Western Home Subdivision 7PSSDB 18.74 5.6 (5.7) 104.94 (106.82)
38038534 D121 P12 (75068) Western Home Subdivision 7PSSDB 18.86 5.6 (5.7) 105.62 (107.5)
38038622 D121 P12 (75068) Western Home Subdivision 7PSSDB 18.36 5.6 (5.7) 102.82 (104.65)
38038766 D121 P12 (75068) Western Home Subdivision 7PSSDB 18.33 5.6 (5.7) 102.65 (104.48)
38038539 D121 P12 (75068) Western Home Subdivision 7PSSDB 18.93 5.6 (5.7) 106.01 (107.9)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total