Details
Invoice
- CreationDate
- 05/10/2024
- Vehicle
- D173 - Driver D173
- Work
- 05-03-2024 to 05-09-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 36086959 | D173 | P10 | 101146 | 10PSSDA | 24.93 | 4.6 (4.7) | 114.68 (117.17) | |
| 36086799 | D173 | P10 | 104495 | 5PSSDB | 25.03 | 3.35 (3.45) | 83.85 (86.35) | |
| 36086766 | D173 | P10 | 104495 | 5PSSDB | 24.91 | 3.35 (3.45) | 83.45 (85.94) | |
| 36086903 | D173 | P10 | 105839 | 7PSSDB | 25 | 6.05 (6.15) | 151.25 (153.75) | |
| 36086886 | D173 | P10 | 88842 | 7PSSDB | 25.15 | 3.85 (3.95) | 96.83 (99.34) | |
| 36086912 | D173 | P10 | 88842 | 7PSSDB | 24.71 | 3.85 (3.95) | 95.13 (97.6) | |
| 36086824 | D173 | P10 | 96407 | 10PSSDA | 24.89 | 4.8 (4.9) | 119.47 (121.96) | |
| 36086792 | D173 | P10 | 96407 | 10PSSDA | 24.94 | 4.8 (4.9) | 119.71 (122.21) | |
| 36086752 | D173 | P10 | 96407 | 10PSSDA | 25.14 | 4.8 (4.9) | 120.67 (123.19) | |
| 36086877 | D173 | P10 | 97104 | 5PSSDB | 24.96 | 3.85 (3.95) | 96.1 (98.59) | |
| 36086843 | D173 | P10 | 97104 | 5PSSDB | 24.57 | 3.85 (3.95) | 94.59 (97.05) | |
| 36086833 | D173 | P10 | 97104 | 5PSSDB | 24.89 | 3.85 (3.95) | 95.83 (98.32) | |
| 36086788 | D173 | P10 | 97104 | 5PSSDB | 24.9 | 3.85 (3.95) | 95.86 (98.36) | |
| 36086946 | D173 | P10 | 97104 | 5PSSDB | 24.87 | 3.85 (3.95) | 95.75 (98.24) | |
| 36087031 | D173 | P10 | 97104 | 5PSSDB | 25.06 | 3.85 (3.95) | 96.48 (98.99) | |
| 36086978 | D173 | P10 | 97104 | 5PSSDB | 24.81 | 3.85 (3.95) | 95.52 (98) | |
| 36086749 | D173 | P10 | 97104 | 5PSSDB | 25.18 | 3.85 (3.95) | 96.94 (99.46) | |
| 36086894 | D173 | P10 | 98384 | 5PSSDB | 25.06 | 4.8 (4.9) | 120.29 (122.79) | |
| 36086759 | D173 | P10 | 98384 | 5PSSDB | 25.19 | 4.8 (4.9) | 120.91 (123.43) | |
| 36086773 | D173 | P10 | 98384 | 5PSSDB | 25.1 | 4.8 (4.9) | 120.48 (122.99) | |
| 36086816 | D173 | P10 | (92580) Clopton Farms 3 | 5PSSDB | 24.68 | 3.85 (3.95) | 95.02 (97.49) | |
| 36087003 | D173 | P10 | (57800) MONTGOMERY FM 1488 - 0523-10-047 | 5PSSDB | 24.93 | 5.1 (5.2) | 127.14 (129.64) | |
| 36087016 | D173 | P10 | (57800) MONTGOMERY FM 1488 - 0523-10-047 | 5PSSDB | 24.93 | 5.1 (5.2) | 127.14 (129.64) | |
| 36086990 | D173 | P10 | (57800) MONTGOMERY FM 1488 - 0523-10-047 | 5PSSDB | 24.95 | 5.1 (5.2) | 127.24 (129.74) | |
| 36087043 | D173 | P10 | (92564) Northhampton Elementary School | 7PSSDB | 25.25 | 6.9 (7) | 174.23 (176.75) | |
| 36086927 | D173 | P10 | (58985) TXDOT - I-45 HUNTSVILLE - CONTR# 0675-07-097 | 7PSSDB | 25.14 | 9.4 (9.5) | 236.32 (238.83) | |
| 36086856 | D173 | P10 | (58985) TXDOT - I-45 HUNTSVILLE - CONTR# 0675-07-097 | 7PSSDB | 24.82 | 9.4 (9.5) | 233.31 (235.79) | |
| 36086806 | D173 | P10 | (58985) TXDOT - I-45 HUNTSVILLE - CONTR# 0675-07-097 | 7PSSDB | 25.29 | 9.4 (9.5) | 237.73 (240.26) | |
| 36086919 | D173 | P10 | (95460) URBANA SPRING | 7PSSDB | 24.78 | 7.2 (7.3) | 178.42 (180.89) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|