Details

Invoice


CreationDate
05/10/2024
Vehicle
D181 - Osmany Tellez
Work
05-03-2024 to 05-09-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73043202 D181 P3 (93894) 36" WATERLINE - CINCO RANCH 5PSSDB 19.62 4.8 (4.9) 94.18 (96.14)
73043184 D181 P3 (93894) 36" WATERLINE - CINCO RANCH 5PSSDB 19.45 4.8 (4.9) 93.36 (95.31)
73043193 D181 P3 (98321) COH 2023 SWAT CO-4 - WBS 430006-0027-4 - Shepherd 5PSSDB 19.42 8.05 (8.15) 156.33 (158.27)
31101751 D181 P6 (92605) Evergreen 2 WSD 5PSSDB 17.62 3 (3.1) 52.86 (54.62)
31101392 D181 P6 (92605) Evergreen 2 WSD 5PSSDB 17.31 3 (3.1) 51.93 (53.66)
31101570 D181 P6 (92605) Evergreen 2 WSD 5PSSDB 17.32 3 (3.1) 51.96 (53.69)
31101434 D181 P6 (105496) Evergreen Phase 1 Det. 5PSSDB 17.32 3 (3.1) 51.96 (53.69)
31101526 D181 P6 (97699) Hallimore Ranch 1 WSD 10PSSDA 17.37 3.85 (3.95) 66.87 (68.61)
31101705 D181 P6 (90714) Harvest Patch Ln Streed Ded. Sec 1 5PSSDB 17.65 4.6 (4.7) 81.19 (82.96)
31101463 D181 P6 (90714) Harvest Patch Ln Streed Ded. Sec 1 5PSSDB 17.27 4.6 (4.7) 79.44 (81.17)
31101680 D181 P6 (105927) Harvest Pointe Ph 1 Det 5PSSDB 17.69 4.2 (4.3) 74.3 (76.07)
31101296 D181 P6 (96838) Lamar Transportation Center #3 5PSSDB 17.27 3.85 (3.95) 66.49 (68.22)
31101818 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 15.53 3.85 (3.95) 59.79 (61.34)
31101792 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.63 3.85 (3.95) 67.88 (69.64)
31101767 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.65 3.85 (3.95) 67.95 (69.72)
31101625 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.61 3.85 (3.95) 67.8 (69.56)
31101595 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.7 3.85 (3.95) 68.14 (69.92)
31101553 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.38 3.85 (3.95) 66.91 (68.65)
31101496 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.29 3.85 (3.95) 66.57 (68.3)
31101415 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.28 3.85 (3.95) 66.53 (68.26)
31101380 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.31 3.85 (3.95) 66.64 (68.37)
31101369 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.2 3.85 (3.95) 66.22 (67.94)
31101315 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.26 3.85 (3.95) 66.45 (68.18)
31101352 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.32 3.85 (3.95) 66.68 (68.41)
31101333 D181 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.27 3.85 (3.95) 66.49 (68.22)
31101881 D181 P6 (104557) Suds Deluxe Car Wash 5PSSDB 17.66 5.35 (5.45) 94.48 (96.25)
31101836 D181 P6 (70514) TXDOT - WHARTON CO. - FM 1301 - CTR#1412-03-038 5PSSDB 17.53 7.9 (8) 138.49 (140.24)
31101651 D181 P6 (70514) TXDOT - WHARTON CO. - FM 1301 - CTR#1412-03-038 5PSSDB 17.67 7.9 (8) 139.59 (141.36)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total