Details
Invoice
- CreationDate
- 05/04/2024
- Vehicle
- D210 - Adalberto Andino
- Work
- 04-26-2024 to 05-02-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 72036234 | D210 | P15 | (73851) "72"" WATERLINE- Tuam" | 5PSSDB | 20.24 | 5.4 (5.5) | 109.3 (111.32) | |
| 72036287 | D210 | P15 | 83486 | 7PSSDB | 20.25 | 3.15 (3.25) | 63.79 (65.81) | |
| 72036152 | D210 | P15 | 88048 | 7PSSDB | 20.26 | 5.35 (5.45) | 108.39 (110.42) | |
| 72036354 | D210 | P15 | 93647 | 7PSSDB | 20.26 | 3.35 (3.45) | 67.87 (69.9) | |
| 72036260 | D210 | P15 | 93647 | 7PSSDB | 20.25 | 3.35 (3.45) | 67.84 (69.86) | |
| 72036403 | D210 | P15 | (91673) Anderson Road Reconstruction | 7PSSDB | 20.25 | 3.85 (3.95) | 77.96 (79.99) | |
| 72036251 | D210 | P15 | (91673) Anderson Road Reconstruction | 7PSSDB | 20.23 | 3.85 (3.95) | 77.89 (79.91) | |
| 72036085 | D210 | P15 | (91673) Anderson Road Reconstruction | 7PSSDB | 20.28 | 3.85 (3.95) | 78.08 (80.11) | |
| 72036363 | D210 | P15 | (101402) Meyergrove Detention Braeswood - HCFC | 10PSSDA | 20.23 | 4.6 (4.7) | 93.06 (95.08) | |
| 72036339 | D210 | P15 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 20.23 | 5.1 (5.2) | 103.17 (105.2) | |
| 72036101 | D210 | P15 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 20.25 | 5.1 (5.2) | 103.28 (105.3) | |
| 72036389 | D210 | P15 | (78716) Richmond Plaza Paving & Drainage | 5PSSDB | 20.22 | 5.1 (5.2) | 103.12 (105.14) | |
| 72036271 | D210 | P15 | (96067) Sarofim Hall (Rice Univ) | 5PSSDB | 20.24 | 4.8 (4.9) | 97.15 (99.18) | |
| 72036434 | D210 | P15 | (96067) Sarofim Hall (Rice Univ) | 5PSSDB | 20.25 | 4.8 (4.9) | 97.2 (99.23) | |
| 72036377 | D210 | P15 | (99080) SIENNA SEC 60 | 5PSSDB | 20.2 | 3.35 (3.45) | 67.67 (69.69) | |
| 72036452 | D210 | P15 | (99080) SIENNA SEC 60 | 5PSSDB | 20.24 | 3.35 (3.45) | 67.8 (69.83) | |
| 72036424 | D210 | P15 | (87048) Sky View Sec 1 | 5PSSDB | 20.26 | 4.05 (4.15) | 82.05 (84.08) | |
| 72036305 | D210 | P15 | (87048) Sky View Sec 1 | 5PSSDB | 20.27 | 4.05 (4.15) | 82.09 (84.12) | |
| 72036121 | D210 | P15 | (104949) The Shade Group | 5PSSDB | 20.2 | 4.05 (4.15) | 81.81 (83.83) | |
| 72036291 | D210 | P15 | (97912) WALL 7- TXDOT HARRIS CO. 610/ALMEDA - FANNIN | 5PSSDB | 20.27 | 4.6 (4.7) | 93.24 (95.27) | |
| 72036136 | D210 | P15 | (97912) WALL 7- TXDOT HARRIS CO. 610/ALMEDA - FANNIN | 5PSSDB | 20.26 | 4.6 (4.7) | 93.2 (95.22) | |
| 72036462 | D210 | P15 | (66153) WILSONS GULLY - UPTOWN | 5PSSDB | 20.21 | 6.1 (6.2) | 123.28 (125.3) | |
| 72036069 | D210 | P15 | (66153) WILSONS GULLY - UPTOWN | 5PSSDB | 20.27 | 6.1 (6.2) | 123.65 (125.67) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|