Details

Invoice


CreationDate
05/03/2024
Vehicle
D212 - Neivis Rojas
Work
04-26-2024 to 05-02-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31101115 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 19.86 3 (3.1) 59.58 (61.57)
31100995 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 20.03 3 (3.1) 60.09 (62.09)
31100872 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 19.82 3 (3.1) 59.46 (61.44)
31100861 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 19.89 3 (3.1) 59.67 (61.66)
31100851 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 19.88 3 (3.1) 59.64 (61.63)
31100646 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 19.97 3 (3.1) 59.91 (61.91)
31100688 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 19.87 3 (3.1) 59.61 (61.6)
31100675 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 19.94 3 (3.1) 59.82 (61.81)
31101011 D212 P6 (92605) Evergreen 2 WSD 5PSSDB 19.92 3 (3.1) 59.76 (61.75)
31100890 D212 P6 (95439) FBC MUD 253 Brookewater WWTP 7PSSDB 19.99 4.8 (4.9) 95.95 (97.95)
31101157 D212 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 19.82 4.05 (4.15) 80.27 (82.25)
31100662 D212 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 19.84 4.05 (4.15) 80.35 (82.34)
31100700 D212 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 19.88 4.05 (4.15) 80.51 (82.5)
31101031 D212 P6 (64255) OAK PARK STM OUTFALL & PARK 8 DET. POND 5PSSDB 19.93 5.6 (5.7) 111.61 (113.6)
31101131 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.92 3.85 (3.95) 76.69 (78.68)
31100968 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.93 3.85 (3.95) 76.73 (78.72)
31100942 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.9 3.85 (3.95) 76.61 (78.61)
31100834 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.91 3.85 (3.95) 76.65 (78.64)
31100813 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.91 3.85 (3.95) 76.65 (78.64)
31100794 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.91 3.85 (3.95) 76.65 (78.64)
31100778 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.87 3.85 (3.95) 76.5 (78.49)
31100531 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.89 3.85 (3.95) 76.58 (78.57)
31100513 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.88 3.85 (3.95) 76.54 (78.53)
31101184 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.93 3.85 (3.95) 76.73 (78.72)
31100758 D212 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 19.92 3.85 (3.95) 76.69 (78.68)
31100579 D212 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 19.83 3.23 (3.33) 64.05 (66.03)
31100554 D212 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 19.89 3.23 (3.33) 64.24 (66.23)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total