Details
Invoice
- CreationDate
- 04/26/2024
- Vehicle
- D102 - Luciano Rodriguez
- Work
- 04-19-2024 to 04-25-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71062010 | D102 | P13 | 92994 | 5PSSDB | 21.9 | 6.55 (6.65) | 143.44 (145.64) | |
| 71062170 | D102 | P13 | (90708) BEACON POINT LAGO MAR Sec 2 | 5PSSDB | 21.86 | 5.8 (5.9) | 126.79 (128.97) | |
| 71062026 | D102 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 21.84 | 4.2 (4.3) | 91.73 (93.91) | |
| 71062051 | D102 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 21.81 | 4.2 (4.3) | 91.6 (93.78) | |
| 71062057 | D102 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 21.81 | 4.2 (4.3) | 91.6 (93.78) | |
| 71062466 | D102 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 21.81 | 4.2 (4.3) | 91.6 (93.78) | |
| 71062453 | D102 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 21.72 | 4.2 (4.3) | 91.22 (93.4) | |
| 71062411 | D102 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 21.82 | 4.2 (4.3) | 91.64 (93.83) | |
| 71062504 | D102 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 21.79 | 4.2 (4.3) | 91.52 (93.7) | |
| 71062299 | D102 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.85 | 6.1 (6.2) | 133.28 (135.47) | |
| 30022290 | D102 | P5 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.66 | 7.2 (7.3) | 155.95 (158.12) | |
| 30022249 | D102 | P5 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.56 | 7.2 (7.3) | 155.23 (157.39) | |
| 30022210 | D102 | P5 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.58 | 7.2 (7.3) | 155.38 (157.53) | |
| 30022177 | D102 | P5 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.62 | 7.2 (7.3) | 155.66 (157.83) | |
| 71062244 | D102 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.83 | 6.1 (6.2) | 133.16 (135.35) | |
| 71061983 | D102 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 21.77 | 6.1 (6.2) | 132.8 (134.97) | |
| 71062151 | D102 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.86 | 6.35 (6.45) | 138.81 (141) | |
| 71062254 | D102 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.78 | 6.35 (6.45) | 138.3 (140.48) | |
| 71062223 | D102 | P13 | (88254) TOWNHAR BOUR ESTATES | 7PSSDB | 21.85 | 6.35 (6.45) | 138.75 (140.93) | |
| 71062424 | D102 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 21.78 | 6.35 (6.45) | 138.3 (140.48) | |
| 71062185 | D102 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 21.81 | 5.1 (5.2) | 111.23 (113.41) | |
| 71062036 | D102 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 21.8 | 5.1 (5.2) | 111.18 (113.36) | |
| 71061996 | D102 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 21.79 | 5.1 (5.2) | 111.13 (113.31) | |
| 71062368 | D102 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 21.73 | 6.35 (6.45) | 137.99 (140.16) | |
| 71062485 | D102 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 21.81 | 6.35 (6.45) | 138.49 (140.67) | |
| 71062344 | D102 | P13 | (104460) TXDOT Sidewalks 270 and 96 - Main Lane | 5PSSDB | 21.88 | 6.1 (6.2) | 133.47 (135.66) | |
| 71062324 | D102 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 21.88 | 5.1 (5.2) | 111.59 (113.78) | |
| 71062280 | D102 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 21.76 | 5.1 (5.2) | 110.98 (113.15) | |
| 71062210 | D102 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 21.87 | 5.1 (5.2) | 111.54 (113.72) | |
| 71062527 | D102 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 21.95 | 5.1 (5.2) | 111.94 (114.14) | |
| 71062511 | D102 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 21.75 | 5.1 (5.2) | 110.92 (113.1) | |
| 71062394 | D102 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 21.75 | 5.1 (5.2) | 110.92 (113.1) | |
| 71062199 | D102 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 21.76 | 5.1 (5.2) | 110.98 (113.15) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|