Details
Invoice
- CreationDate
- 04/26/2024
- Vehicle
- D118 - Driver D118
- Work
- 04-19-2024 to 04-25-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71062284 | D118 | P13 | (90708) BEACON POINT LAGO MAR Sec 2 | 5PSSDB | 20.9 | 5.8 (5.9) | 121.22 (123.31) | |
| 71062234 | D118 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 20.9 | 9.2 (9.3) | 192.28 (194.37) | |
| 71062208 | D118 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 20.91 | 9.2 (9.3) | 192.37 (194.46) | |
| 71062124 | D118 | P13 | (93583) Galveston County Algo-Alta Loma Project | 7PSSDB | 20.72 | 4.6 (4.7) | 95.31 (97.38) | |
| 71062304 | D118 | P13 | (84088) Holy Parish Life Center | 5PSSDB | 20.83 | 9.9 (10) | 206.22 (208.3) | |
| 71062107 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.83 | 4.2 (4.3) | 87.49 (89.57) | |
| 71062082 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.87 | 4.2 (4.3) | 87.65 (89.74) | |
| 71062014 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.84 | 4.2 (4.3) | 87.53 (89.61) | |
| 71061978 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.82 | 4.2 (4.3) | 87.44 (89.53) | |
| 71062056 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.82 | 4.2 (4.3) | 87.44 (89.53) | |
| 71062372 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.82 | 4.2 (4.3) | 87.44 (89.53) | |
| 71062339 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.89 | 4.2 (4.3) | 87.74 (89.83) | |
| 71062250 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.81 | 4.2 (4.3) | 87.4 (89.48) | |
| 71062528 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.85 | 4.2 (4.3) | 87.57 (89.66) | |
| 71062467 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.75 | 4.2 (4.3) | 87.15 (89.23) | |
| 71062452 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.87 | 4.2 (4.3) | 87.65 (89.74) | |
| 71062439 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.72 | 4.2 (4.3) | 87.02 (89.1) | |
| 71062401 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.8 | 4.2 (4.3) | 87.36 (89.44) | |
| 71062507 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.81 | 4.2 (4.3) | 87.4 (89.48) | |
| 71062518 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.97 | 4.2 (4.3) | 88.07 (90.17) | |
| 71062388 | D118 | P13 | (102458) PRADERA OAKS SEC 12 | 5PSSDB | 20.76 | 4.2 (4.3) | 87.19 (89.27) | |
| 71062194 | D118 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 20.75 | 6.1 (6.2) | 126.57 (128.65) | |
| 71062150 | D118 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 20.87 | 6.1 (6.2) | 127.31 (129.39) | |
| 71062112 | D118 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 20.89 | 6.1 (6.2) | 127.43 (129.52) | |
| 71062037 | D118 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 20.78 | 6.1 (6.2) | 126.76 (128.84) | |
| 71062351 | D118 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 20.86 | 6.1 (6.2) | 127.25 (129.33) | |
| 71062264 | D118 | P13 | (97941) TCISD Early Childhood Center | 7PSSDB | 20.79 | 6.1 (6.2) | 126.82 (128.9) | |
| 71062175 | D118 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 20.84 | 6.35 (6.45) | 132.33 (134.42) | |
| 71062487 | D118 | P13 | (88254) TOWNHAR BOUR ESTATES | 5PSSDB | 20.73 | 6.35 (6.45) | 131.64 (133.71) | |
| 71062070 | D118 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 20.85 | 5.1 (5.2) | 106.34 (108.42) | |
| 71062141 | D118 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 20.85 | 5.1 (5.2) | 106.34 (108.42) | |
| 71061988 | D118 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 20.77 | 5.1 (5.2) | 105.93 (108) | |
| 71062064 | D118 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 20.87 | 5.1 (5.2) | 106.44 (108.52) | |
| 71062024 | D118 | P13 | (97824) TXDOT - G.CO. - FM 518 IMPR - 0976-03-109 | 7PSSDB | 20.77 | 5.1 (5.2) | 105.93 (108) | |
| 71062409 | D118 | P13 | (85204) TXDOT - GALVESTON - SH 146 - LEGACY CITY - 0389-06 | 7PSSDB | 20.82 | 6.35 (6.45) | 132.21 (134.29) | |
| 71062162 | D118 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 20.88 | 5.1 (5.2) | 106.49 (108.58) | |
| 71062088 | D118 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 20.81 | 5.1 (5.2) | 106.13 (108.21) | |
| 71062133 | D118 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 20.84 | 5.1 (5.2) | 106.28 (108.37) | |
| 71062001 | D118 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 20.89 | 5.1 (5.2) | 106.54 (108.63) | |
| 71062096 | D118 | P13 | (104519) WESTLAND RANCH SE. 8 & 9 | 7PSSDB | 20.87 | 5.1 (5.2) | 106.44 (108.52) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|