Details

Invoice


CreationDate
04/26/2024
Vehicle
D154 - Driver D154
Work
04-19-2024 to 04-25-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31099586 D154 P6 (92605) Evergreen 2 WSD 5PSSDB 17.16 3 (3.1) 51.48 (53.2)
31099542 D154 P6 (86316) Hallimore Ranch Det. Basin PH 1 5PSSDB 17.14 3.85 (3.95) 65.99 (67.7)
70064115 D154 P14 (103465) Jones Creek Reserve @ Mccrary Meadows Sec 1 10PSSDA 16.25 3.55 (3.65) 57.69 (59.31)
70064157 D154 P14 (96997) Orchid Estates Sec 1 WSD 5PSSDB 16.76 4.6 (4.7) 77.1 (78.77)
70064047 D154 P14 (96997) Orchid Estates Sec 1 WSD 5PSSDB 16.19 4.6 (4.7) 74.47 (76.09)
70064067 D154 P14 (96997) Orchid Estates Sec 1 WSD 5PSSDB 16.31 4.6 (4.7) 75.03 (76.66)
70064099 D154 P14 (96997) Orchid Estates Sec 1 WSD 5PSSDB 16.26 4.6 (4.7) 74.8 (76.42)
31099879 D154 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.1 3.85 (3.95) 65.84 (67.55)
31099901 D154 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.15 3.85 (3.95) 66.03 (67.74)
31099923 D154 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.05 3.85 (3.95) 65.64 (67.35)
31099624 D154 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.06 3.85 (3.95) 65.68 (67.39)
31099976 D154 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.07 3.85 (3.95) 65.72 (67.43)
31099643 D154 P6 (PM9837) SH36 NORTH @ PADON Rd 5PSSDB 17.09 3.85 (3.95) 65.8 (67.51)
31099774 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.06 3.23 (3.33) 55.1 (56.81)
31099826 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.05 3.23 (3.33) 55.07 (56.78)
31099601 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.12 3.23 (3.33) 55.3 (57.01)
31099561 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.02 3.23 (3.33) 54.97 (56.68)
31099997 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.12 3.23 (3.33) 55.3 (57.01)
31100019 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.09 3.23 (3.33) 55.2 (56.91)
31100044 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.11 3.23 (3.33) 55.27 (56.98)
31100071 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.02 3.23 (3.33) 54.97 (56.68)
31099855 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.04 3.23 (3.33) 55.04 (56.74)
31099801 D154 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.11 3.23 (3.33) 55.27 (56.98)
70064177 D154 P14 (91069) Sorrento 3 7PSSDB 16.74 3 (3.1) 50.22 (51.89)
70064081 D154 P14 (91069) Sorrento 3 7PSSDB 16.28 3 (3.1) 48.84 (50.47)
70064091 D154 P14 (100994) TAMARRON WEST SEC 7 7PSSDB 16.29 3.85 (3.95) 62.72 (64.35)
70064183 D154 P14 (100994) TAMARRON WEST SEC 7 7PSSDB 16.74 3.85 (3.95) 64.45 (66.12)
70064062 D154 P14 (69031) TX Dot FM 1463 7PSSDB 16.28 3.75 (3.85) 61.05 (62.68)
70064195 D154 P14 (90740) TXDOT - FT. BEND - UA 90 - CONTR # 0027-08-180 7PSSDB 16.72 4.6 (4.7) 76.91 (78.58)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total