Details

Invoice


CreationDate
04/20/2024
Vehicle
D195 - Lazaro Campo
Work
04-12-2024 to 04-18-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31098766 D195 P6 (92605) Evergreen 2 WSD 5PSSDB 18.46 3 (3.1) 55.38 (57.23)
31098798 D195 P6 (97699) Hallimore Ranch 1 WSD 5PSSDB 18.42 3.85 (3.95) 70.92 (72.76)
31098970 D195 P6 (86316) Hallimore Ranch Det. Basin PH 1 5PSSDB 18.5 3.85 (3.95) 71.23 (73.08)
31099050 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.44 3.23 (3.33) 59.56 (61.41)
31099026 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.44 3.23 (3.33) 59.56 (61.41)
31098946 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.21 3.23 (3.33) 58.82 (60.64)
31098923 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.44 3.23 (3.33) 59.56 (61.41)
31098866 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.48 3.23 (3.33) 59.69 (61.54)
31098846 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.42 3.23 (3.33) 59.5 (61.34)
31098826 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.5 3.23 (3.33) 59.76 (61.61)
31098748 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.35 3.23 (3.33) 59.27 (61.11)
31098781 D195 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.39 3.23 (3.33) 59.4 (61.24)
31099073 D195 P6 (102519) Texas State Technical College - Keystone 5PSSDB 18.47 3.35 (3.45) 61.87 (63.72)
31098995 D195 P6 (104361) Village Crossing Det. 5PSSDB 18.38 3.35 (3.45) 61.57 (63.41)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total