Details

Invoice


CreationDate
08/04/2023
Vehicle
D35 - Jose Sanchez
Work
07-28-2023 TO 08-03-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75013799 D35 P16 (72117) "72"" WATERLINE- 803 kipling" 5PSSDB 20.32 6.05 (6.15) 122.94 (124.97)
75013941 D35 P16 (37029) Almeda Simms WWTP 5PSSDB 20.26 4.8 (4.9) 97.25 (99.27)
37091029 D35 P11 (79301) BCMUD 87 Det and Grading PH 1 5PSSDB 19.64 3.85 (3.95) 75.61 (77.58)
75013767 D35 P16 (76568) Caldwell Ranch Sec 8 7PSSDB 20.26 3.85 (3.95) 78 (80.03)
75013924 D35 P16 (76568) Caldwell Ranch Sec 8 7PSSDB 20.18 3.85 (3.95) 77.69 (79.71)
75013901 D35 P16 (88862) COSH 2023-014 (Kentucky) 5PSSDB 20.25 6.1 (6.2) 123.52 (125.55)
75013783 D35 P16 (75536) Glendale Lakes 11 5PSSDB 20.31 3.7 (3.8) 75.15 (77.18)
75013753 D35 P16 (75536) Glendale Lakes 11 5PSSDB 20.31 3.7 (3.8) 75.15 (77.18)
37091045 D35 P11 (64098) Harper/ Fountain View Dr 77057 5PSSDB 19.52 7.2 (7.3) 140.54 (142.5)
75013890 D35 P16 (81383) HEB Astrodome EFC 7PSSDB 20.17 5.85 (5.95) 117.99 (120.01)
75013957 D35 P16 (81383) HEB Astrodome EFC 7PSSDB 20.12 5.85 (5.95) 117.7 (119.71)
75013874 D35 P16 (82243) Meridiana 55A 5PSSDB 20.17 3.35 (3.45) 67.57 (69.59)
75014062 D35 P16 (71719) Project River 5PSSDB 20.17 5.1 (5.2) 102.87 (104.88)
75013843 D35 P16 (71719) Project River 5PSSDB 20.19 5.1 (5.2) 102.97 (104.99)
30013310 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.39 3.15 (3.25) 64.23 (66.27)
30013296 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.33 3.15 (3.25) 64.04 (66.07)
30013287 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.29 3.15 (3.25) 63.91 (65.94)
30013279 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.38 3.15 (3.25) 64.2 (66.24)
30013267 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.28 3.15 (3.25) 63.88 (65.91)
30013256 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.16 3.15 (3.25) 63.5 (65.52)
30013247 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.22 3.15 (3.25) 63.69 (65.72)
30013238 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 19.97 3.15 (3.25) 62.91 (64.9)
30013234 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.11 3.15 (3.25) 63.35 (65.36)
30013225 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.41 3.15 (3.25) 64.29 (66.33)
30013215 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.34 3.15 (3.25) 64.07 (66.11)
30013205 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.44 3.15 (3.25) 64.39 (66.43)
75014052 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.15 3.15 (3.25) 63.47 (65.49)
75014042 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.26 3.15 (3.25) 63.82 (65.85)
75014034 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.16 3.15 (3.25) 63.5 (65.52)
75014015 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.16 3.15 (3.25) 63.5 (65.52)
75014007 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.14 3.15 (3.25) 63.44 (65.46)
75013998 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.19 3.15 (3.25) 63.6 (65.62)
75013991 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.19 3.15 (3.25) 63.6 (65.62)
30013158 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.44 3.15 (3.25) 64.39 (66.43)
30013151 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.36 3.15 (3.25) 64.13 (66.17)
30013144 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.33 3.15 (3.25) 64.04 (66.07)
30013130 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.34 3.15 (3.25) 64.07 (66.11)
30013124 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.42 3.15 (3.25) 64.32 (66.37)
30013118 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.37 3.15 (3.25) 64.17 (66.2)
30013109 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.42 3.15 (3.25) 64.32 (66.37)
30013097 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.39 3.15 (3.25) 64.23 (66.27)
37091017 D35 P11 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 18.17 3.15 (3.25) 57.24 (59.05)
30013301 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.34 3.15 (3.25) 64.07 (66.11)
75014075 D35 P16 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.21 3.15 (3.25) 63.66 (65.68)
30013137 D35 P5 (85187) TXDOT - SH 288 @ CR. 63 E - CN# 0598-02-125 5PSSDB 20.36 3.15 (3.25) 64.13 (66.17)
75013857 D35 P16 (82186) Willowcrest Subdivision 5PSSDB 20.22 5.1 (5.2) 103.12 (105.14)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total