Details

Invoice


CreationDate
04/12/2024
Vehicle
D168 - Rayko Franqui Valdes (R F & I Transport LLC)
Work
04-05-2024 to 04-11-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31098106 D168 P6 (87951) Arabella on the Prairie Sec 3 5PSSDB 17.03 3.15 (3.25) 53.64 (55.35)
31098435 D168 P6 (97699) Hallimore Ranch 1 WSD 5PSSDB 17.09 3.85 (3.95) 65.8 (67.51)
31098469 D168 P6 (97154) Harvest Green Sec 45 & 50 5PSSDB 17.07 4.6 (4.7) 78.52 (80.23)
31098383 D168 P6 (97154) Harvest Green Sec 45 & 50 7PSSDB 16.98 4.6 (4.7) 78.11 (79.81)
31098129 D168 P6 (97154) Harvest Green Sec 45 & 50 5PSSDB 17.02 4.6 (4.7) 78.29 (79.99)
31098411 D168 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.03 3.23 (3.33) 55.01 (56.71)
31098357 D168 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.04 3.23 (3.33) 55.04 (56.74)
31098336 D168 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.02 3.23 (3.33) 54.97 (56.68)
31098317 D168 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 16.99 3.23 (3.33) 54.88 (56.58)
31098192 D168 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.07 3.23 (3.33) 55.14 (56.84)
31098169 D168 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.08 3.23 (3.33) 55.17 (56.88)
31098086 D168 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 17.02 3.23 (3.33) 54.97 (56.68)
31098057 D168 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 16.96 3.23 (3.33) 54.78 (56.48)
31098452 D168 P6 (102519) Texas State Technical College - Keystone 5PSSDB 17.07 3.35 (3.45) 57.18 (58.89)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total