Details
Invoice
- CreationDate
- 04/12/2024
- Vehicle
- D201 - Raul Reyes
- Work
- 04-05-2024 to 04-11-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 31098069 | D201 | P6 | (97699) Hallimore Ranch 1 WSD | 5PSSDB | 18.89 | 3.85 (3.95) | 72.73 (74.62) | |
| 31098100 | D201 | P6 | (97699) Hallimore Ranch 1 WSD | 5PSSDB | 20.1 | 3.85 (3.95) | 77.39 (79.4) | |
| 31098233 | D201 | P6 | (97154) Harvest Green Sec 45 & 50 | 7PSSDB | 20 | 4.6 (4.7) | 92 (94) | |
| 31098160 | D201 | P6 | (97154) Harvest Green Sec 45 & 50 | 5PSSDB | 20.09 | 4.6 (4.7) | 92.41 (94.42) | |
| 31098205 | D201 | P6 | (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK | 5PSSDB | 20.13 | 3.23 (3.33) | 65.02 (67.03) | |
| 31098135 | D201 | P6 | (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK | 5PSSDB | 20.02 | 3.23 (3.33) | 64.66 (66.67) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|