Details
Invoice
- CreationDate
- 04/05/2024
- Vehicle
- D121 - Driver D121
- Work
- 03-28-2024 TO 04-04-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 38049649 | D121 | P12 | 100841 | 5PSSDB | 19.59 | 3.15 (3.25) | 61.71 (63.67) | |
| 38049568 | D121 | P12 | 101803 | 7PSSDB | 19.56 | 4.05 (4.15) | 79.22 (81.17) | |
| 38049631 | D121 | P12 | 101803 | BS-TON | 19.52 | 4.05 (4.15) | 79.06 (81.01) | |
| 38049600 | D121 | P12 | 101803 | BS-TON | 19.7 | 4.05 (4.15) | 79.78 (81.76) | |
| 38049560 | D121 | P12 | 97006 | 10PSSDA | 19.65 | 4.6 (4.7) | 90.39 (92.36) | |
| 38049518 | D121 | P12 | 97006 | 5PSSDB | 19.56 | 4.6 (4.7) | 89.98 (91.93) | |
| 38049497 | D121 | P12 | 97006 | 5PSSDB | 19.61 | 4.6 (4.7) | 90.21 (92.17) | |
| 38049466 | D121 | P12 | 97006 | 10PSSDA | 19.4 | 4.6 (4.7) | 89.24 (91.18) | |
| 38049804 | D121 | P12 | 97006 | 10PSSDA | 19.5 | 4.6 (4.7) | 89.7 (91.65) | |
| 38049763 | D121 | P12 | 97006 | 5PSSDB | 19.39 | 4.6 (4.7) | 89.19 (91.13) | |
| 38049703 | D121 | P12 | 97006 | 5PSSDB | 19.5 | 4.6 (4.7) | 89.7 (91.65) | |
| 38049881 | D121 | P12 | 97006 | 10PSSDA | 19.53 | 4.6 (4.7) | 89.84 (91.79) | |
| 38049902 | D121 | P12 | 97006 | 10PSSDA | 19.59 | 4.6 (4.7) | 90.11 (92.07) | |
| 38049544 | D121 | P12 | (93193) Humble ISD MS 11 | 5PSSDB | 19.45 | 5.6 (5.7) | 108.92 (110.87) | |
| 38049529 | D121 | P12 | (93193) Humble ISD MS 11 | 5PSSDB | 19.63 | 5.6 (5.7) | 109.93 (111.89) | |
| 38049507 | D121 | P12 | (93193) Humble ISD MS 11 | 5PSSDB | 19.47 | 5.6 (5.7) | 109.03 (110.98) | |
| 38049478 | D121 | P12 | (93193) Humble ISD MS 11 | 5PSSDB | 19.54 | 5.6 (5.7) | 109.42 (111.38) | |
| 38049954 | D121 | P12 | (93193) Humble ISD MS 11 | 5PSSDB | 19.41 | 5.6 (5.7) | 108.7 (110.64) | |
| 38049745 | D121 | P12 | (83438) Indian Springs, Sec 1 | 5PSSDB | 19.34 | 5.35 (5.45) | 103.47 (105.4) | |
| 38049679 | D121 | P12 | (83438) Indian Springs, Sec 1 | 5PSSDB | 19.67 | 5.35 (5.45) | 105.23 (107.2) | |
| 38049813 | D121 | P12 | (92201) Meadows Sec 6 at River Ranch Ph 3 | 5PSSDB | 19.6 | 8.2 (8.3) | 160.72 (162.68) | |
| 38049788 | D121 | P12 | (92201) Meadows Sec 6 at River Ranch Ph 3 | 5PSSDB | 19.5 | 8.2 (8.3) | 159.9 (161.85) | |
| 38049843 | D121 | P12 | (92201) Meadows Sec 6 at River Ranch Ph 3 | 5PSSDB | 19.36 | 8.2 (8.3) | 158.75 (160.69) | |
| 38049863 | D121 | P12 | (92201) Meadows Sec 6 at River Ranch Ph 3 | 5PSSDB | 19.51 | 8.2 (8.3) | 159.98 (161.93) | |
| 38049664 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.56 | 3 (3.1) | 58.68 (60.64) | |
| 38049592 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.22 | 3 (3.1) | 57.66 (59.58) | |
| 38049779 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.49 | 3 (3.1) | 58.47 (60.42) | |
| 38049833 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.48 | 3 (3.1) | 58.44 (60.39) | |
| 38049894 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.52 | 3 (3.1) | 58.56 (60.51) | |
| 38049936 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.6 | 3 (3.1) | 58.8 (60.76) | |
| 38049972 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.61 | 3 (3.1) | 58.83 (60.79) | |
| 38049944 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.62 | 3 (3.1) | 58.86 (60.82) | |
| 38049737 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.5 | 3 (3.1) | 58.5 (60.45) | |
| 38049627 | D121 | P12 | (99705) New Caney HS - Athletic Improvements | 7PSSDB | 19.63 | 3 (3.1) | 58.89 (60.85) | |
| 38049670 | D121 | P12 | (66730) NORTHPARK DRIVE OVERPASS | 7PSSDB | 19.58 | 3.55 (3.65) | 69.51 (71.47) | |
| 38049611 | D121 | P12 | (99016) SUNDANCE COVE SEC 6 | 5PSSDB | 19.59 | 5.6 (5.7) | 109.7 (111.66) | |
| 38049577 | D121 | P12 | (99016) SUNDANCE COVE SEC 6 | 5PSSDB | 19.54 | 5.6 (5.7) | 109.42 (111.38) | |
| 38049908 | D121 | P12 | (99016) SUNDANCE COVE SEC 6 | 5PSSDB | 19.46 | 5.6 (5.7) | 108.98 (110.92) | |
| 38049683 | D121 | P12 | (99405) SUNDANCE COVE SEC 7 | 5PSSDB | 19.41 | 5.6 (5.7) | 108.7 (110.64) | |
| 38049715 | D121 | P12 | (97826) The Cottage Green Baytown Phase 1 | 7PSSDB | 19.56 | 8.4 (8.5) | 164.3 (166.26) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|